Opening club page…
Opening club page…
Getting the qualifying players and teams for this statistic.
Full leaderboard
Tres Palapas Pickleball · Overall · 2026-27 Season · Active players
Highest current rating, including when viewing a past season.
84 qualifying players · Minimum 0 games.
| Rank | Player | Highest rating | Details |
|---|---|---|---|
| #1 | Meno Manriquez | 5.312 | 33 games |
| #2 | Joe Baumann | 5.036 | 47 games |
| #3 | Georghette Ochoa | 5.011 | 37 games |
| #4 | Jeff Blair | 4.926 | 18 games |
| #5 | Marco Ireta | 4.895 | 33 games |
| #6 | Joel Martinez Frias | 4.535 | 18 games |
| #7 | Marc Lotker | 4.512 | 31 games |
| #8 | Jeff Danos | 4.433 | 7 games |
| #9 | Stuart Smith | 4.416 | 39 games |
| #10 | Carrie Blair | 4.352 | 14 games |
| #11 | Kirsten Giacomini | 4.297 | 17 games |
| #12 | Jon Conner | 4.258 | 9 games |
| #13 | Erick Gonzalez | 4.206 | 34 games |
| #14 | Jeff Bettinelli | 4.164 | 14 games |
| #15 | esteban marron | 4.137 | 15 games |
| #16 | Nick Radisay | 4.111 | 9 games |
| #17 | Keith Brand | 4.109 | 6 games |
| #18 | gus pernetz | 4.077 | 36 games |
| #19 | Jose Manuel Lucero Jr | 4.071 | 27 games |
| #20 | Jitka Schell | 4.043 | 9 games |
| #21 | Esaul Valdez | 3.975 | 0 games |
| #22 | ISSAC FIOL | 3.963 | 0 games |
| #23 | Richard Bartolowits | 3.920 | 15 games |
| #24 | Kim Plotkin | 3.903 | 6 games |
| #25 | John Plotkin | 3.756 | 14 games |
| #26 | Bruce Gandossi | 3.749 | 14 games |
| #27 | Dawn Ritts | 3.745 | 5 games |
| #28 | Elsa burquez | 3.717 | 24 games |
| #29 | PATRICIA GARCIA PEÑA | 3.715 | 5 games |
| #30 | Bruce Hazelton | 3.679 | 0 games |
| #31 | Norm Binion | 3.653 | 7 games |
| #32 | Wendy Cartner | 3.601 | 4 games |
| #33 | Marianne Binion | 3.576 | 7 games |
| #34 | Chuck Saunders | 3.557 | 18 games |
| #35 | Stephen Cartner | 3.552 | 4 games |
| #36 | Christy Bettinelli | 3.550 | 4 games |
| #37 | Glen Casagrande | 3.545 | 15 games |
| #38 | Enga Lokey | 3.538 | 0 games |
| #39 | Brandon Snyder | 3.522 | 6 games |
| #40 | Shannon Lovell | 3.492 | 22 games |
| #41 | Suzanne Johnston | 3.476 | 21 games |
| #42 | Sandy Herback | 3.462 | 0 games |
| #43 | Manuel Castro Samaue | 3.451 | 14 games |
| #44 | Carol Severson | 3.422 | 6 games |
| #45 | Laura Straaten | 3.392 | 9 games |
| #46 | Rich Straaten | 3.387 | 9 games |
| #47 | Gaby Cesena | 3.366 | 24 games |
| #48 | Cristian Castro | 3.359 | 6 games |
| #49 | Alison Ihnotic | 3.336 | 0 games |
| #50 | Michelle Miller | 3.325 | 17 games |
Link to this ranking · Copy this link to share the same statistic and period.