Opening club page…
Opening club page…
Getting the qualifying players and teams for this statistic.
Full leaderboard
Tres Palapas Pickleball · Overall · 2026-27 Season · Active players
Longest run of consecutive wins within this period.
73 qualifying players · Minimum 1 games.
| Rank | Player | Longest win streak | Details |
|---|---|---|---|
| #1 | Meno Manriquez | 12 wins | 33 games |
| #2 | George Robertson | 10 wins | 27 games |
| #3 | Suzanne Johnston | 8 wins | 21 games |
| #4 | Shannon Lovell | 7 wins | 22 games |
| #5 | Michelle Miller | 7 wins | 17 games |
| #6 | esteban marron | 7 wins | 15 games |
| #7 | Jitka Schell | 7 wins | 9 games |
| #8 | Erick Gonzalez | 6 wins | 34 games |
| #9 | Elsa burquez | 6 wins | 24 games |
| #10 | Juan Murillo | 6 wins | 9 games |
| #11 | Joe Baumann | 5 wins | 47 games |
| #12 | Marc Lotker | 5 wins | 31 games |
| #13 | Gibran Fuentes | 5 wins | 16 games |
| #14 | Stuart Smith | 4 wins | 39 games |
| #15 | Georghette Ochoa | 4 wins | 37 games |
| #16 | Marco Ireta | 4 wins | 33 games |
| #17 | Jeff Blair | 4 wins | 18 games |
| #18 | Chuck Saunders | 4 wins | 18 games |
| #19 | Emi Diaz | 4 wins | 18 games |
| #20 | Estrella Manriquez | 4 wins | 16 games |
| #21 | Carlene Lokey | 4 wins | 13 games |
| #22 | Isaias Reyes Hernandez | 4 wins | 7 games |
| #23 | Maria Edith Fernandez Santamaria | 4 wins | 7 games |
| #24 | gus pernetz | 3 wins | 36 games |
| #25 | Jose Manuel Lucero Jr | 3 wins | 27 games |
| #26 | Gaby Cesena | 3 wins | 24 games |
| #27 | Scott Grewe | 3 wins | 19 games |
| #28 | Joel Martinez Frias | 3 wins | 18 games |
| #29 | Vicki Kerr | 3 wins | 18 games |
| #30 | Daniela Popovik | 3 wins | 18 games |
| #31 | Kirsten Giacomini | 3 wins | 17 games |
| #32 | Glen Casagrande | 3 wins | 15 games |
| #33 | Bruce Gandossi | 3 wins | 14 games |
| #34 | Manuel Castro Samaue | 3 wins | 14 games |
| #35 | Brent Evetts | 3 wins | 10 games |
| #36 | Jon Conner | 3 wins | 9 games |
| #37 | Rich Straaten | 3 wins | 9 games |
| #38 | john doyle | 3 wins | 9 games |
| #39 | Troy Thain | 3 wins | 9 games |
| #40 | Cristian Castro | 3 wins | 6 games |
| #41 | Sheila Vaananen | 3 wins | 5 games |
| #42 | Steve Barry | 3 wins | 5 games |
| #43 | Christina Moes | 2 wins | 26 games |
| #44 | LUCY WILLIAMS | 2 wins | 20 games |
| #45 | Cesar Diaz | 2 wins | 18 games |
| #46 | Sarah Grewe | 2 wins | 18 games |
| #47 | Jeff Bettinelli | 2 wins | 14 games |
| #48 | Rosie Watson | 2 wins | 14 games |
| #49 | Yakelin Logan | 2 wins | 14 games |
| #50 | Buddy Beck | 2 wins | 9 games |
Link to this ranking · Copy this link to share the same statistic and period.