Opening club page…
Opening club page…
Getting the qualifying players and teams for this statistic.
Full leaderboard
Tres Palapas Pickleball · Fall Ladder League 2026 · Full season
Full qualifying field for this league season.
47 qualifying players · Ranked by games, then wins this league season.
| Rank | Player | Most active | Details |
|---|---|---|---|
| #1 | Jose Manuel Lucero Jr | 27 | 18–9 in 27 games |
| #2 | George Robertson | 27 | 18–9 in 27 games |
| #3 | Stuart Smith | 27 | 13–14 in 27 games |
| #4 | Christina Moes | 26 | 9–17 in 26 games |
| #5 | Chuck Saunders | 18 | 13–5 in 18 games |
| #6 | Shannon Lovell | 18 | 13–5 in 18 games |
| #7 | Emi Diaz | 18 | 13–5 in 18 games |
| #8 | Elsa burquez | 18 | 12–6 in 18 games |
| #9 | Marc Lotker | 18 | 11–7 in 18 games |
| #10 | Vicki Kerr | 18 | 9–9 in 18 games |
| #11 | gus pernetz | 18 | 8–10 in 18 games |
| #12 | Cesar Diaz | 18 | 7–11 in 18 games |
| #13 | Gaby Cesena | 18 | 6–12 in 18 games |
| #14 | Daniela Popovik | 18 | 5–13 in 18 games |
| #15 | Michelle Miller | 17 | 11–6 in 17 games |
| #16 | LUCY WILLIAMS | 16 | 7–9 in 16 games |
| #17 | Suzanne Johnston | 15 | 9–6 in 15 games |
| #18 | Scott Grewe | 15 | 7–8 in 15 games |
| #19 | Sarah Grewe | 14 | 4–10 in 14 games |
| #20 | Carlene Lokey | 13 | 8–5 in 13 games |
| #21 | Erick Gonzalez | 9 | 7–2 in 9 games |
| #22 | Jitka Schell | 9 | 7–2 in 9 games |
| #23 | Juan Murillo | 9 | 6–3 in 9 games |
| #24 | Gibran Fuentes | 9 | 6–3 in 9 games |
| #25 | Jon Conner | 9 | 5–4 in 9 games |
| #26 | Manuel Castro Samaue | 9 | 5–4 in 9 games |
| #27 | Rich Straaten | 9 | 5–4 in 9 games |
| #28 | john doyle | 9 | 5–4 in 9 games |
| #29 | Troy Thain | 9 | 5–4 in 9 games |
| #30 | Buddy Beck | 9 | 5–4 in 9 games |
| #31 | Estrella Manriquez | 9 | 5–4 in 9 games |
| #32 | John Plotkin | 9 | 4–5 in 9 games |
| #33 | Bruce Gandossi | 9 | 4–5 in 9 games |
| #34 | Glen Casagrande | 9 | 4–5 in 9 games |
| #35 | Yakelin Logan | 9 | 4–5 in 9 games |
| #36 | Jeff Bettinelli | 9 | 3–6 in 9 games |
| #37 | Nick Radisay | 9 | 3–6 in 9 games |
| #38 | esteban marron | 9 | 3–6 in 9 games |
| #39 | Suzi Doggett | 9 | 3–6 in 9 games |
| #40 | Richard Bartolowits | 9 | 2–7 in 9 games |
| #41 | Laura Straaten | 9 | 2–7 in 9 games |
| #42 | Rosie Watson | 9 | 2–7 in 9 games |
| #43 | Joe Baumann | 8 | 5–3 in 8 games |
| #44 | Brent Evetts | 6 | 3–3 in 6 games |
| #45 | Joel Martinez Frias | 6 | 2–4 in 6 games |
| #46 | Alina Damian | 3 | 0–3 in 3 games |
| #47 | Val Verdugo | 1 | 0–1 in 1 games |
Link to this ranking · Copy this link to share the same statistic and period.