Opening club page…
Opening club page…
Getting the qualifying players and teams for this statistic.
Full leaderboard
Tres Palapas Pickleball · Overall · 2026-27 Season · Active players
Rating gained from the start of the selected period.
76 qualifying players · Minimum 1 games.
| Rank | Player | Most improved | Details |
|---|---|---|---|
| #1 | Jeff Blair | +0.365 | 4.561 → 4.926 |
| #2 | Emi Diaz | +0.364 | 2.750 → 3.114 |
| #3 | Gibran Fuentes | +0.341 | 2.750 → 3.091 |
| #4 | Jitka Schell | +0.332 | 3.711 → 4.043 |
| #5 | Michelle Miller | +0.331 | 2.994 → 3.325 |
| #6 | Marc Lotker | +0.312 | 4.200 → 4.512 |
| #7 | George Robertson | +0.307 | 3.000 → 3.307 |
| #8 | Estrella Manriquez | +0.301 | 2.750 → 3.051 |
| #9 | Elsa burquez | +0.287 | 3.429 → 3.717 |
| #10 | Damian Acevedo | +0.273 | 2.500 → 2.773 |
| #11 | Valentina Baker | +0.273 | 2.000 → 2.273 |
| #12 | Suzanne Johnston | +0.252 | 3.224 → 3.476 |
| #13 | Shannon Lovell | +0.242 | 3.250 → 3.492 |
| #14 | Chuck Saunders | +0.214 | 3.343 → 3.557 |
| #15 | Meno Manriquez | +0.212 | 5.100 → 5.312 |
| #16 | Marco Ireta | +0.209 | 4.686 → 4.895 |
| #17 | Carrie Blair | +0.197 | 4.155 → 4.352 |
| #18 | Erick Gonzalez | +0.178 | 4.028 → 4.206 |
| #19 | Jeff Bettinelli | +0.164 | 4.000 → 4.164 |
| #20 | Jose Manuel Lucero Jr | +0.159 | 3.912 → 4.071 |
| #21 | Sheila Vaananen | +0.139 | 3.000 → 3.139 |
| #22 | Steve Barry | +0.139 | 3.000 → 3.139 |
| #23 | Dawn Ritts | +0.119 | 3.626 → 3.745 |
| #24 | Bruce Gandossi | +0.114 | 3.635 → 3.749 |
| #25 | Cristian Castro | +0.109 | 3.250 → 3.359 |
| #26 | Glen Casagrande | +0.105 | 3.440 → 3.545 |
| #27 | Stuart Smith | +0.098 | 4.318 → 4.416 |
| #28 | Carlene Lokey | +0.092 | 3.169 → 3.261 |
| #29 | Manuel Castro Samaue | +0.079 | 3.373 → 3.451 |
| #30 | Norm Binion | +0.076 | 3.577 → 3.653 |
| #31 | Marianne Binion | +0.076 | 3.500 → 3.576 |
| #32 | Buddy Beck | +0.068 | 2.839 → 2.907 |
| #33 | Vicki Kerr | +0.052 | 2.750 → 2.802 |
| #34 | David Dahilig | +0.037 | 2.500 → 2.537 |
| #35 | Diane Dahilig | +0.037 | 2.500 → 2.537 |
| #36 | Juan Murillo | +0.033 | 3.277 → 3.310 |
| #37 | Brandon Snyder | +0.022 | 3.500 → 3.522 |
| #38 | Carol Severson | +0.022 | 3.400 → 3.422 |
| #39 | Kirsten Giacomini | +0.019 | 4.278 → 4.297 |
| #40 | Jon Conner | +0.008 | 4.250 → 4.258 |
| #41 | esteban marron | +0.003 | 4.133 → 4.137 |
| #42 | Troy Thain | +0.003 | 3.173 → 3.176 |
| #43 | Isaias Reyes Hernandez | -0.001 | 3.250 → 3.249 |
| #44 | Maria Edith Fernandez Santamaria | -0.001 | 3.000 → 2.999 |
| #45 | Rick Snyder | -0.007 | 3.250 → 3.243 |
| #46 | Scott Grewe | -0.014 | 3.089 → 3.075 |
| #47 | Kim Plotkin | -0.019 | 3.922 → 3.903 |
| #48 | Gaby Cesena | -0.033 | 3.399 → 3.366 |
| #49 | Nick Radisay | -0.045 | 4.156 → 4.111 |
| #50 | Wendy Cartner | -0.048 | 3.649 → 3.601 |
Link to this ranking · Copy this link to share the same statistic and period.