Opening club page…
Opening club page…
Getting the qualifying players and teams for this statistic.
Full leaderboard
Tres Palapas Pickleball · Overall · 2026-27 Season · Active players
Total games played in the selected period.
76 qualifying players · Minimum 1 games.
| Rank | Player | Most games played | Details |
|---|---|---|---|
| #1 | Joe Baumann | 47 games | 47 games |
| #2 | Stuart Smith | 39 games | 39 games |
| #3 | Georghette Ochoa | 37 games | 37 games |
| #4 | gus pernetz | 36 games | 36 games |
| #5 | Erick Gonzalez | 34 games | 34 games |
| #6 | Meno Manriquez | 33 games | 33 games |
| #7 | Marco Ireta | 33 games | 33 games |
| #8 | Marc Lotker | 31 games | 31 games |
| #9 | Jose Manuel Lucero Jr | 27 games | 27 games |
| #10 | George Robertson | 27 games | 27 games |
| #11 | Christina Moes | 26 games | 26 games |
| #12 | Elsa burquez | 24 games | 24 games |
| #13 | Gaby Cesena | 24 games | 24 games |
| #14 | Shannon Lovell | 22 games | 22 games |
| #15 | Suzanne Johnston | 21 games | 21 games |
| #16 | LUCY WILLIAMS | 20 games | 20 games |
| #17 | Scott Grewe | 19 games | 19 games |
| #18 | Jeff Blair | 18 games | 18 games |
| #19 | Joel Martinez Frias | 18 games | 18 games |
| #20 | Chuck Saunders | 18 games | 18 games |
| #21 | Cesar Diaz | 18 games | 18 games |
| #22 | Emi Diaz | 18 games | 18 games |
| #23 | Sarah Grewe | 18 games | 18 games |
| #24 | Vicki Kerr | 18 games | 18 games |
| #25 | Daniela Popovik | 18 games | 18 games |
| #26 | Kirsten Giacomini | 17 games | 17 games |
| #27 | Michelle Miller | 17 games | 17 games |
| #28 | Gibran Fuentes | 16 games | 16 games |
| #29 | Estrella Manriquez | 16 games | 16 games |
| #30 | esteban marron | 15 games | 15 games |
| #31 | Richard Bartolowits | 15 games | 15 games |
| #32 | Glen Casagrande | 15 games | 15 games |
| #33 | Carrie Blair | 14 games | 14 games |
| #34 | Jeff Bettinelli | 14 games | 14 games |
| #35 | John Plotkin | 14 games | 14 games |
| #36 | Bruce Gandossi | 14 games | 14 games |
| #37 | Manuel Castro Samaue | 14 games | 14 games |
| #38 | Rosie Watson | 14 games | 14 games |
| #39 | Yakelin Logan | 14 games | 14 games |
| #40 | Carlene Lokey | 13 games | 13 games |
| #41 | Brent Evetts | 10 games | 10 games |
| #42 | Jon Conner | 9 games | 9 games |
| #43 | Nick Radisay | 9 games | 9 games |
| #44 | Jitka Schell | 9 games | 9 games |
| #45 | Laura Straaten | 9 games | 9 games |
| #46 | Rich Straaten | 9 games | 9 games |
| #47 | Juan Murillo | 9 games | 9 games |
| #48 | john doyle | 9 games | 9 games |
| #49 | Troy Thain | 9 games | 9 games |
| #50 | Suzi Doggett | 9 games | 9 games |
Link to this ranking · Copy this link to share the same statistic and period.