Opening club page…
Opening club page…
Getting the qualifying players and teams for this statistic.
Full leaderboard
Tres Palapas Pickleball · Overall · 2026-27 Season · Active players
Wins against teams averaging at least 0.25 JUPR higher before the game.
24 qualifying players · Minimum 1 upset wins. At least 1 games in this period.
| Rank | Player | Most upset wins | Details |
|---|---|---|---|
| #1 | Stuart Smith | 3 wins | 3 upset wins |
| #2 | gus pernetz | 3 wins | 3 upset wins |
| #3 | Jitka Schell | 3 wins | 3 upset wins |
| #4 | Marc Lotker | 2 wins | 2 upset wins |
| #5 | Erick Gonzalez | 2 wins | 2 upset wins |
| #6 | Michelle Miller | 2 wins | 2 upset wins |
| #7 | Damian Acevedo | 2 wins | 2 upset wins |
| #8 | Valentina Baker | 2 wins | 2 upset wins |
| #9 | Jeff Blair | 1 wins | 1 upset wins |
| #10 | Marco Ireta | 1 wins | 1 upset wins |
| #11 | Joel Martinez Frias | 1 wins | 1 upset wins |
| #12 | Brian Loughlin | 1 wins | 1 upset wins |
| #13 | Jeff Bettinelli | 1 wins | 1 upset wins |
| #14 | John Plotkin | 1 wins | 1 upset wins |
| #15 | Dawn Ritts | 1 wins | 1 upset wins |
| #16 | Bruce Gandossi | 1 wins | 1 upset wins |
| #17 | Shannon Lovell | 1 wins | 1 upset wins |
| #18 | Carlene Lokey | 1 wins | 1 upset wins |
| #19 | Rick Snyder | 1 wins | 1 upset wins |
| #20 | Gibran Fuentes | 1 wins | 1 upset wins |
| #21 | Estrella Manriquez | 1 wins | 1 upset wins |
| #22 | Alina Damian | 1 wins | 1 upset wins |
| #23 | Val Verdugo | 1 wins | 1 upset wins |
| #24 | Christina Moes | 1 wins | 1 upset wins |
Link to this ranking · Copy this link to share the same statistic and period.