Opening club page…
Opening club page…
Getting the qualifying players and teams for this statistic.
Full leaderboard
Tres Palapas Pickleball · Overall · 2026-27 Season · Active players
Total games won in the selected period.
76 qualifying players · Minimum 1 games.
| Rank | Player | Most wins | Details |
|---|---|---|---|
| #1 | Joe Baumann | 32 wins | 47 games |
| #2 | Meno Manriquez | 27 wins | 33 games |
| #3 | Stuart Smith | 21 wins | 39 games |
| #4 | Georghette Ochoa | 21 wins | 37 games |
| #5 | Erick Gonzalez | 19 wins | 34 games |
| #6 | Marco Ireta | 19 wins | 33 games |
| #7 | Jose Manuel Lucero Jr | 18 wins | 27 games |
| #8 | George Robertson | 18 wins | 27 games |
| #9 | Marc Lotker | 16 wins | 31 games |
| #10 | Elsa burquez | 15 wins | 24 games |
| #11 | Shannon Lovell | 15 wins | 22 games |
| #12 | Suzanne Johnston | 15 wins | 21 games |
| #13 | gus pernetz | 13 wins | 36 games |
| #14 | Chuck Saunders | 13 wins | 18 games |
| #15 | Emi Diaz | 13 wins | 18 games |
| #16 | Jeff Blair | 11 wins | 18 games |
| #17 | Michelle Miller | 11 wins | 17 games |
| #18 | Gibran Fuentes | 11 wins | 16 games |
| #19 | Estrella Manriquez | 10 wins | 16 games |
| #20 | Christina Moes | 9 wins | 26 games |
| #21 | Gaby Cesena | 9 wins | 24 games |
| #22 | Scott Grewe | 9 wins | 19 games |
| #23 | Vicki Kerr | 9 wins | 18 games |
| #24 | esteban marron | 9 wins | 15 games |
| #25 | Joel Martinez Frias | 8 wins | 18 games |
| #26 | Carlene Lokey | 8 wins | 13 games |
| #27 | LUCY WILLIAMS | 7 wins | 20 games |
| #28 | Cesar Diaz | 7 wins | 18 games |
| #29 | Glen Casagrande | 7 wins | 15 games |
| #30 | Manuel Castro Samaue | 7 wins | 14 games |
| #31 | Jitka Schell | 7 wins | 9 games |
| #32 | Sarah Grewe | 6 wins | 18 games |
| #33 | Kirsten Giacomini | 6 wins | 17 games |
| #34 | Jeff Bettinelli | 6 wins | 14 games |
| #35 | Bruce Gandossi | 6 wins | 14 games |
| #36 | Yakelin Logan | 6 wins | 14 games |
| #37 | Juan Murillo | 6 wins | 9 games |
| #38 | Daniela Popovik | 5 wins | 18 games |
| #39 | Jon Conner | 5 wins | 9 games |
| #40 | Rich Straaten | 5 wins | 9 games |
| #41 | john doyle | 5 wins | 9 games |
| #42 | Troy Thain | 5 wins | 9 games |
| #43 | Buddy Beck | 5 wins | 9 games |
| #44 | Isaias Reyes Hernandez | 5 wins | 7 games |
| #45 | Maria Edith Fernandez Santamaria | 5 wins | 7 games |
| #46 | Carrie Blair | 4 wins | 14 games |
| #47 | John Plotkin | 4 wins | 14 games |
| #48 | Rosie Watson | 4 wins | 14 games |
| #49 | Norm Binion | 4 wins | 7 games |
| #50 | Marianne Binion | 4 wins | 7 games |
Link to this ranking · Copy this link to share the same statistic and period.