Opening club page…
Opening club page…
Getting the qualifying players and teams for this statistic.
Full leaderboard
Tres Palapas Pickleball · Overall · 2026-27 Season · Active players
Actual wins minus expected wins based on both teams’ pre-game ratings.
76 qualifying players · Minimum 1 games.
| Rank | Player | Wins above expectation | Details |
|---|---|---|---|
| #1 | Meno Manriquez | +5.2 wins | 27 actual wins · 21.8 expected |
| #2 | George Robertson | +4.8 wins | 18 actual wins · 13.2 expected |
| #3 | Chuck Saunders | +4.4 wins | 13 actual wins · 8.6 expected |
| #4 | Emi Diaz | +4.3 wins | 13 actual wins · 8.7 expected |
| #5 | Shannon Lovell | +4.1 wins | 15 actual wins · 10.9 expected |
| #6 | Jose Manuel Lucero Jr | +4.0 wins | 18 actual wins · 14.0 expected |
| #7 | Suzanne Johnston | +3.8 wins | 15 actual wins · 11.2 expected |
| #8 | Elsa burquez | +3.6 wins | 15 actual wins · 11.4 expected |
| #9 | Gibran Fuentes | +3.6 wins | 11 actual wins · 7.4 expected |
| #10 | Jitka Schell | +3.5 wins | 7 actual wins · 3.5 expected |
| #11 | Erick Gonzalez | +3.2 wins | 19 actual wins · 15.8 expected |
| #12 | Michelle Miller | +3.0 wins | 11 actual wins · 8.0 expected |
| #13 | Carlene Lokey | +2.4 wins | 8 actual wins · 5.6 expected |
| #14 | Marco Ireta | +2.4 wins | 19 actual wins · 16.6 expected |
| #15 | Jeff Blair | +2.4 wins | 11 actual wins · 8.6 expected |
| #16 | Estrella Manriquez | +2.4 wins | 10 actual wins · 7.6 expected |
| #17 | Damian Acevedo | +1.8 wins | 3 actual wins · 1.2 expected |
| #18 | Valentina Baker | +1.8 wins | 3 actual wins · 1.2 expected |
| #19 | Marc Lotker | +1.6 wins | 16 actual wins · 14.4 expected |
| #20 | Joe Baumann | +1.6 wins | 32 actual wins · 30.4 expected |
| #21 | Stuart Smith | +1.3 wins | 21 actual wins · 19.7 expected |
| #22 | Sheila Vaananen | +1.1 wins | 4 actual wins · 2.9 expected |
| #23 | Steve Barry | +1.1 wins | 4 actual wins · 2.9 expected |
| #24 | Juan Murillo | +1.0 wins | 6 actual wins · 5.0 expected |
| #25 | Dawn Ritts | +1.0 wins | 3 actual wins · 2.0 expected |
| #26 | Troy Thain | +0.7 wins | 5 actual wins · 4.3 expected |
| #27 | esteban marron | +0.6 wins | 9 actual wins · 8.4 expected |
| #28 | Isaias Reyes Hernandez | +0.6 wins | 5 actual wins · 4.4 expected |
| #29 | Maria Edith Fernandez Santamaria | +0.6 wins | 5 actual wins · 4.4 expected |
| #30 | Rich Straaten | +0.5 wins | 5 actual wins · 4.5 expected |
| #31 | Buddy Beck | +0.5 wins | 5 actual wins · 4.5 expected |
| #32 | Cristian Castro | +0.5 wins | 3 actual wins · 2.5 expected |
| #33 | Jon Conner | +0.3 wins | 5 actual wins · 4.7 expected |
| #34 | Rick Snyder | +0.3 wins | 2 actual wins · 1.7 expected |
| #35 | Norm Binion | +0.3 wins | 4 actual wins · 3.7 expected |
| #36 | Marianne Binion | +0.3 wins | 4 actual wins · 3.7 expected |
| #37 | Glen Casagrande | +0.2 wins | 7 actual wins · 6.8 expected |
| #38 | Brandon Snyder | +0.0 wins | 3 actual wins · 3.0 expected |
| #39 | Carol Severson | +0.0 wins | 3 actual wins · 3.0 expected |
| #40 | Vicki Kerr | -0.2 wins | 9 actual wins · 9.2 expected |
| #41 | Bruce Gandossi | -0.3 wins | 6 actual wins · 6.3 expected |
| #42 | Jeff Bettinelli | -0.4 wins | 6 actual wins · 6.4 expected |
| #43 | David Dahilig | -0.6 wins | 1 actual wins · 1.6 expected |
| #44 | Diane Dahilig | -0.6 wins | 1 actual wins · 1.6 expected |
| #45 | Kim Plotkin | -0.6 wins | 3 actual wins · 3.6 expected |
| #46 | Manuel Castro Samaue | -0.6 wins | 7 actual wins · 7.6 expected |
| #47 | john doyle | -0.7 wins | 5 actual wins · 5.7 expected |
| #48 | Carrie Blair | -0.9 wins | 4 actual wins · 4.9 expected |
| #49 | Scott Grewe | -1.4 wins | 9 actual wins · 10.4 expected |
| #50 | Terri Evetts | -1.4 wins | 0 actual wins · 1.4 expected |
Link to this ranking · Copy this link to share the same statistic and period.