Opening club page…
Opening club page…
Getting the qualifying players and teams for this statistic.
Full leaderboard
Tres Palapas Pickleball · Overall · 2026-27 Season · Active players
Number of different doubles partners in this period.
76 qualifying players · Minimum 1 games.
| Rank | Player | Most partners | Details |
|---|---|---|---|
| #1 | Joe Baumann | 28 partners | 47 games |
| #2 | Erick Gonzalez | 24 partners | 34 games |
| #3 | gus pernetz | 23 partners | 36 games |
| #4 | Georghette Ochoa | 22 partners | 37 games |
| #5 | George Robertson | 22 partners | 27 games |
| #6 | Jose Manuel Lucero Jr | 20 partners | 27 games |
| #7 | Stuart Smith | 18 partners | 39 games |
| #8 | Meno Manriquez | 17 partners | 33 games |
| #9 | Marco Ireta | 17 partners | 33 games |
| #10 | Marc Lotker | 16 partners | 31 games |
| #11 | Shannon Lovell | 16 partners | 22 games |
| #12 | Chuck Saunders | 16 partners | 18 games |
| #13 | Christina Moes | 14 partners | 26 games |
| #14 | Suzanne Johnston | 14 partners | 21 games |
| #15 | Emi Diaz | 14 partners | 18 games |
| #16 | Michelle Miller | 14 partners | 17 games |
| #17 | Elsa burquez | 13 partners | 24 games |
| #18 | Gaby Cesena | 13 partners | 24 games |
| #19 | Cesar Diaz | 13 partners | 18 games |
| #20 | Scott Grewe | 12 partners | 19 games |
| #21 | Jeff Blair | 12 partners | 18 games |
| #22 | Sarah Grewe | 12 partners | 18 games |
| #23 | Carlene Lokey | 12 partners | 13 games |
| #24 | Richard Bartolowits | 11 partners | 15 games |
| #25 | Carrie Blair | 11 partners | 14 games |
| #26 | LUCY WILLIAMS | 9 partners | 20 games |
| #27 | Joel Martinez Frias | 9 partners | 18 games |
| #28 | Daniela Popovik | 9 partners | 18 games |
| #29 | John Plotkin | 9 partners | 14 games |
| #30 | Bruce Gandossi | 9 partners | 14 games |
| #31 | Manuel Castro Samaue | 9 partners | 14 games |
| #32 | Rosie Watson | 9 partners | 14 games |
| #33 | Rich Straaten | 9 partners | 9 games |
| #34 | Vicki Kerr | 8 partners | 18 games |
| #35 | Kirsten Giacomini | 8 partners | 17 games |
| #36 | Gibran Fuentes | 8 partners | 16 games |
| #37 | esteban marron | 8 partners | 15 games |
| #38 | Glen Casagrande | 8 partners | 15 games |
| #39 | Yakelin Logan | 8 partners | 14 games |
| #40 | Jitka Schell | 8 partners | 9 games |
| #41 | Laura Straaten | 8 partners | 9 games |
| #42 | Juan Murillo | 8 partners | 9 games |
| #43 | Suzi Doggett | 8 partners | 9 games |
| #44 | Buddy Beck | 8 partners | 9 games |
| #45 | Jeff Bettinelli | 7 partners | 14 games |
| #46 | Brent Evetts | 7 partners | 10 games |
| #47 | Jeff Danos | 7 partners | 7 games |
| #48 | Estrella Manriquez | 6 partners | 16 games |
| #49 | Nick Radisay | 6 partners | 9 games |
| #50 | john doyle | 6 partners | 9 games |
Link to this ranking · Copy this link to share the same statistic and period.