Opening club page…
Opening club page…
League Results
See award races, player stats, weekly results, and season highlights.
Fall Ladder League 2026
All leaguesAll league players are listed below. Choose how you'd like to sort them.
| Player | League rating | Record | Games | Win % | Improvement |
|---|---|---|---|---|---|
| Alina Damian | 2.865 | 0-3 | 3 | 0.0% | -0.168 |
| Brent Evetts | 3.315 | 3-3 | 6 | 50.0% | +0.020 |
| Bruce Gandossi | 3.719 | 4-5 | 9 | 44.4% | +0.084 |
| Buddy Beck | 2.907 | 5-4 | 9 | 55.6% | +0.068 |
| Carlene Lokey | 3.263 | 8-5 | 13 | 61.5% | +0.089 |
| Cesar Diaz | 3.291 | 7-11 | 18 | 38.9% | -0.209 |
| Christina Moes | 2.469 | 9-17 | 26 | 34.6% | -0.281 |
| Chuck Saunders | 3.567 | 13-5 | 18 | 72.2% | +0.224 |
| Daniela Popovik | 2.732 | 5-13 | 18 | 27.8% | -0.161 |
| Elsa burquez | 3.606 | 12-6 | 18 | 66.7% | +0.178 |
| Emi Diaz | 3.115 | 13-5 | 18 | 72.2% | +0.365 |
| Erick Gonzalez | 4.128 | 7-2 | 9 | 77.8% | +0.100 |
| esteban marron | 3.975 | 3-6 | 9 | 33.3% | -0.158 |
| Estrella Manriquez | 2.835 | 5-4 | 9 | 55.6% | +0.085 |
| Gaby Cesena | 3.326 | 6-12 | 18 | 33.3% | -0.071 |
| George Robertson | 3.303 | 18-9 | 27 | 66.7% | +0.303 |
| Gibran Fuentes | 2.874 | 6-3 | 9 | 66.7% | +0.124 |
| Glen Casagrande | 3.505 | 4-5 | 9 | 44.4% | +0.066 |
| gus pernetz | 4.155 | 8-10 | 18 | 44.4% | -0.004 |
| Jeff Bettinelli | 4.140 | 3-6 | 9 | 33.3% | +0.015 |
| Jitka Schell | 4.042 | 7-2 | 9 | 77.8% | +0.333 |
| Joe Baumann | 5.024 | 5-3 | 8 | 62.5% | -0.203 |
| Joel Martinez Frias | 4.571 | 2-4 | 6 | 33.3% | -0.057 |
| john doyle | 3.246 | 5-4 | 9 | 55.6% | -0.136 |
| John Plotkin | 3.811 | 4-5 | 9 | 44.4% | -0.121 |
| Jon Conner | 4.253 | 5-4 | 9 | 55.6% | +0.003 |
| Jose Manuel Lucero Jr | 4.090 | 18-9 | 27 | 66.7% | +0.177 |
| Juan Murillo | 3.309 | 6-3 | 9 | 66.7% | +0.032 |
| Laura Straaten | 3.391 | 2-7 | 9 | 22.2% | -0.109 |
| LUCY WILLIAMS | 2.724 | 7-9 | 16 | 43.8% | -0.110 |
| Manuel Castro Samaue | 3.513 | 5-4 | 9 | 55.6% | +0.141 |
| Marc Lotker | 4.424 | 11-7 | 18 | 61.1% | +0.224 |
| Michelle Miller | 3.328 | 11-6 | 17 | 64.7% | +0.334 |
| Nick Radisay | 4.106 | 3-6 | 9 | 33.3% | -0.050 |
| Rich Straaten | 3.386 | 5-4 | 9 | 55.6% | -0.114 |
| Richard Bartolowits | 4.087 | 2-7 | 9 | 22.2% | -0.236 |
| Rosie Watson | 3.210 | 2-7 | 9 | 22.2% | -0.112 |
| Sarah Grewe | 3.059 | 4-10 | 14 | 28.6% | -0.086 |
| Scott Grewe | 3.190 | 7-8 | 15 | 46.7% | +0.102 |
| Shannon Lovell | 3.493 | 13-5 | 18 | 72.2% | +0.243 |
| Stuart Smith | 4.273 | 13-14 | 27 | 48.1% | -0.046 |
| Suzanne Johnston | 3.315 | 9-6 | 15 | 60.0% | +0.091 |
| Suzi Doggett | 2.927 | 3-6 | 9 | 33.3% | -0.158 |
| Troy Thain | 3.168 | 5-4 | 9 | 55.6% | -0.005 |
| Val Verdugo | 2.835 | 0-1 | 1 | 0.0% | -0.016 |
| Vicki Kerr | 2.801 | 9-9 | 18 | 50.0% | +0.051 |
| Yakelin Logan | 2.898 | 4-5 | 9 | 44.4% | -0.058 |
Season totals only; win-percentage leaders must meet the league minimum of 32 games.
No results yet.