Opening club page…
Opening club page…
League Results
See award races, player stats, weekly results, and season highlights.
Fall Ladder League 2026
All leaguesShowing the top five for each award. Select an award title for its full leaderboard.
1 player qualifies · At least 32 games
1 player qualifies · At least 32 games
1 player qualifies · At least 32 games
1 player qualifies · At least 32 games
All league players are listed below. Choose how you'd like to sort them.
| Player | League rating | Record | Games | Win % | Improvement |
|---|---|---|---|---|---|
| Alina Damian | 2.865 | 0-3 | 3 | 0.0% | -0.168 |
| Alison Ihnotic | 3.316 | 2-2 | 4 | 50.0% | -0.021 |
| Brent Evetts | 3.315 | 3-3 | 6 | 50.0% | +0.020 |
| Brian Loughlin | 4.338 | 3-5 | 8 | 37.5% | -0.041 |
| Bruce Gandossi | 3.720 | 8-9 | 17 | 47.1% | +0.085 |
| Buddy Beck | 2.846 | 9-8 | 17 | 52.9% | +0.007 |
| Carlene Lokey | 3.263 | 8-5 | 13 | 61.5% | +0.089 |
| carol merryfield | 2.928 | 4-4 | 8 | 50.0% | +0.036 |
| Carrie Brand | 3.195 | 5-3 | 8 | 62.5% | -0.039 |
| Cesar Diaz | 3.291 | 7-11 | 18 | 38.9% | -0.209 |
| Christina Moes | 2.464 | 11-19 | 30 | 36.7% | -0.286 |
| christopher emerick | 3.719 | 4-4 | 8 | 50.0% | -0.031 |
| Chuck Saunders | 3.564 | 16-10 | 26 | 61.5% | +0.221 |
| Daniela Popovik | 2.763 | 10-16 | 26 | 38.5% | -0.130 |
| Darlene Knapton | 3.237 | 3-5 | 8 | 37.5% | -0.113 |
| Edmanuel Macklis | 3.870 | 7-1 | 8 | 87.5% | +0.190 |
| Elsa burquez | 3.589 | 16-10 | 26 | 61.5% | +0.161 |
| Emi Diaz | 3.115 | 13-5 | 18 | 72.2% | +0.365 |
| Erick Gonzalez | 4.128 | 7-2 | 9 | 77.8% | +0.100 |
| esteban marron | 3.975 | 3-6 | 9 | 33.3% | -0.158 |
| Estrella Manriquez | 2.835 | 5-4 | 9 | 55.6% | +0.085 |
| Gaby Cesena | 3.466 | 11-15 | 26 | 42.3% | +0.069 |
| George Robertson | 3.364 | 23-12 | 35 | 65.7% | +0.364 |
| Gibran Fuentes | 2.874 | 6-3 | 9 | 66.7% | +0.124 |
| Glen Casagrande | 3.501 | 7-10 | 17 | 41.2% | +0.063 |
| gus pernetz | 4.155 | 8-10 | 18 | 44.4% | -0.004 |
| Jay Senior | 4.242 | 4-4 | 8 | 50.0% | +0.105 |
| Jeff Bettinelli | 4.140 | 3-6 | 9 | 33.3% | +0.015 |
| Jitka Schell | 4.042 | 7-2 | 9 | 77.8% | +0.333 |
| Joe Baumann | 5.025 | 12-4 | 16 | 75.0% | -0.202 |
| Joel Martinez Frias | 4.571 | 2-4 | 6 | 33.3% | -0.057 |
| john doyle | 3.246 | 5-4 | 9 | 55.6% | -0.136 |
| John Plotkin | 3.861 | 8-9 | 17 | 47.1% | -0.070 |
| Jon Conner | 4.253 | 5-4 | 9 | 55.6% | +0.003 |
| Jose Manuel Lucero Jr | 4.090 | 18-9 | 27 | 66.7% | +0.177 |
| Juan Murillo | 3.309 | 6-3 | 9 | 66.7% | +0.032 |
| Keith Brand | 4.223 | 5-3 | 8 | 62.5% | +0.113 |
| Laura Straaten | 3.391 | 2-7 | 9 | 22.2% | -0.109 |
| Leah Currie | 3.846 | 4-4 | 8 | 50.0% | +0.056 |
| LUCY WILLIAMS | 2.617 | 10-14 | 24 | 41.7% | -0.216 |
| Manuel Castro Samaue | 3.513 | 5-4 | 9 | 55.6% | +0.141 |
| Marc Lotker | 4.364 | 15-11 | 26 | 57.7% | +0.164 |
| Michelle Miller | 3.260 | 14-11 | 25 | 56.0% | +0.267 |
| Nick Radisay | 4.106 | 3-6 | 9 | 33.3% | -0.050 |
| Norm Binion | 3.642 | 3-5 | 8 | 37.5% | -0.011 |
| Rich Straaten | 3.386 | 5-4 | 9 | 55.6% | -0.114 |
| Richard Bartolowits | 4.167 | 7-10 | 17 | 41.2% | -0.155 |
| Rosie Watson | 3.012 | 3-14 | 17 | 17.6% | -0.310 |
| Sally Warner | 2.988 | 6-2 | 8 | 75.0% | +0.188 |
| Sarah Grewe | 3.059 | 4-10 | 14 | 28.6% | -0.086 |
| Scott Grewe | 3.190 | 7-8 | 15 | 46.7% | +0.102 |
| Shannon Lovell | 3.493 | 13-5 | 18 | 72.2% | +0.243 |
| STEPHEN NEHRING | 3.796 | 5-3 | 8 | 62.5% | +0.046 |
| Steve Cartner | 3.863 | 3-5 | 8 | 37.5% | +0.013 |
| Stuart Smith | 4.273 | 13-14 | 27 | 48.1% | -0.046 |
| Suzanne Johnston | 3.337 | 14-9 | 23 | 60.9% | +0.113 |
| Suzi Doggett | 2.927 | 3-6 | 9 | 33.3% | -0.158 |
| Tammy Sandoval | 2.572 | 1-7 | 8 | 12.5% | -0.067 |
| Troy Thain | 3.168 | 5-4 | 9 | 55.6% | -0.005 |
| Val Verdugo | 2.835 | 0-1 | 1 | 0.0% | -0.016 |
| Vicki Kerr | 2.720 | 13-13 | 26 | 50.0% | -0.030 |
| Wendy Cartner | 3.576 | 3-5 | 8 | 37.5% | -0.025 |
| Yakelin Logan | 2.898 | 4-5 | 9 | 44.4% | -0.058 |
Season totals only; win-percentage leaders must meet the league minimum of 32 games.