Opening club page…
Opening club page…
League Awards Race
See the award leaders first, followed by the full player list.
Fall 2025 Ladder
Past leaguesAll league players are listed below. Choose how you'd like to sort them.
| Player | League rating | Record | Games | Win % | Improvement |
|---|---|---|---|---|---|
| Alan Acevedo | 3.969 | 3-5 | 8 | 37.5% | -0.031 |
| Alan Cahoon | 3.804 | 4-1 | 5 | 80.0% | +0.004 |
| Alina Schoenecke | 4.892 | 3-2 | 5 | 60.0% | -0.008 |
| Amy Herrig | 2.841 | 0-1 | 1 | 0.0% | -0.062 |
| Andrew Roberts-Gray | 3.698 | 8-9 | 17 | 47.1% | +0.328 |
| Annette Roberts-Gray | 2.955 | 1-8 | 9 | 11.1% | -0.168 |
| Arath Acevedo | 3.632 | 7-1 | 8 | 87.5% | +0.132 |
| Avalon Tsung | 2.638 | 0-1 | 1 | 0.0% | -0.062 |
| Ben Campbell | 5.170 | 9-4 | 13 | 69.2% | +0.170 |
| Bernard Yeeting | 4.277 | 6-2 | 8 | 75.0% | +0.077 |
| Buddy Beck | 2.895 | 1-7 | 8 | 12.5% | -0.070 |
| Carrie Brand | 3.275 | 4-5 | 9 | 44.4% | +0.002 |
| Christie Behenna | 3.573 | 3-2 | 5 | 60.0% | +0.073 |
| christopher emerick | 3.476 | 3-6 | 9 | 33.3% | -0.064 |
| Cindy Fox | 3.103 | 3-2 | 5 | 60.0% | +0.103 |
| David Lokey | 3.504 | 3-4 | 7 | 42.9% | +0.000 |
| Douglas Curtiss | 4.046 | 4-4 | 8 | 50.0% | +0.046 |
| Douglas Layman | 4.412 | 2-7 | 9 | 22.2% | -0.001 |
| Duran Holton | 3.458 | 4-5 | 9 | 44.4% | -0.042 |
| Elizabeth Whelan | 3.558 | 5-2 | 7 | 71.4% | +0.007 |
| Ellen Konar | 2.938 | 1-3 | 4 | 25.0% | -0.062 |
| Elliot Green | 3.317 | 0-5 | 5 | 0.0% | -0.183 |
| Elsa burquez | 3.212 | 9-8 | 17 | 52.9% | -0.151 |
| Erin Elliott | 3.954 | 3-6 | 9 | 33.3% | -0.046 |
| Esaul Valdez | 3.928 | 9-8 | 17 | 52.9% | -0.072 |
| esteban marron | 4.032 | 3-5 | 8 | 37.5% | +0.024 |
| Faviola Gaxiola | 3.344 | 2-7 | 9 | 22.2% | -0.206 |
| Gaby Cesena | 3.384 | 9-5 | 14 | 64.3% | +0.098 |
| Georghette Ochoa | 5.118 | 2-3 | 5 | 40.0% | +0.008 |
| Gill Kennan | 3.705 | 7-1 | 8 | 87.5% | +0.305 |
| Glen Casagrande | 3.485 | 3-6 | 9 | 33.3% | -0.218 |
| Greg Theer | 4.523 | 4-4 | 8 | 50.0% | +0.083 |
| Howard Parrish | 4.341 | 8-9 | 17 | 47.1% | -0.079 |
| ISSAC FIOL | 3.956 | 2-2 | 4 | 50.0% | -0.044 |
| James Meneely | 3.963 | 3-2 | 5 | 60.0% | -0.037 |
| Jay Senior | 4.078 | 4-4 | 8 | 50.0% | -0.018 |
| Jennifer Ludders | 3.855 | 2-3 | 5 | 40.0% | +0.029 |
| Joe Baumann | 5.131 | 14-8 | 22 | 63.6% | -0.077 |
| John Plotkin | 3.774 | 5-4 | 9 | 55.6% | +0.069 |
| Kathy Curtiss | 3.884 | 1-1 | 2 | 50.0% | -0.016 |
| Keith Brand | 4.177 | 5-4 | 9 | 55.6% | +0.090 |
| Kemin Tsung | 3.427 | 3-2 | 5 | 60.0% | +0.127 |
| Kevin English | 4.434 | 6-11 | 17 | 35.3% | -0.154 |
| Landy Tsung | 2.762 | 1-0 | 1 | 100.0% | +0.062 |
| Lauren Merimsky | 3.571 | 6-3 | 9 | 66.7% | +0.071 |
| leopoldo lopez dad | 3.481 | 8-8 | 16 | 50.0% | +0.195 |
| Linda English | 3.519 | 8-6 | 14 | 57.1% | +0.053 |
| Marco Ireta | 4.773 | 6-2 | 8 | 75.0% | +0.071 |
| Michael Crowell | 3.569 | 8-6 | 14 | 57.1% | +0.071 |
| Pete Baumann | 3.857 | 1-4 | 5 | 20.0% | -0.077 |
| Richard Bartolowits | 3.847 | 8-9 | 17 | 47.1% | -0.226 |
| Rob Novotny | 3.256 | 2-3 | 5 | 40.0% | -0.044 |
| Rogelio Magos | 4.334 | 5-3 | 8 | 62.5% | +0.168 |
| Sergio Ocampo | 3.218 | 7-7 | 14 | 50.0% | -0.037 |
| Stacey Mullins | 3.014 | 4-5 | 9 | 44.4% | +0.014 |
| STEPHEN NEHRING | 3.612 | 6-3 | 9 | 66.7% | +0.150 |
| Steve Goldband | 3.065 | 5-3 | 8 | 62.5% | -0.035 |
| Steve Jansen | 3.373 | 3-6 | 9 | 33.3% | -0.117 |
| Stuart Smith | 3.709 | 2-3 | 5 | 40.0% | +0.099 |
| Susan Young | 3.404 | 3-2 | 5 | 60.0% | +0.104 |
| taylor curtiss | 3.408 | 3-4 | 7 | 42.9% | -0.092 |
| Tim Fox | 3.100 | 10-7 | 17 | 58.8% | +0.100 |
| Tom Elliott | 4.350 | 6-3 | 9 | 66.7% | +0.269 |
| Woody orlickas | 3.571 | 2-6 | 8 | 25.0% | -0.218 |
Andrew Roberts-Gray, Gill Kennan, Tom Elliott
No qualifying players yet
Joe Baumann, Tim Fox, Esaul Valdez