This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | Doubles | Win | Brandon Snyder / Carol Severson | 7–15 | Bruce Gandossi / Rosie Watson | 3.205 → 3.238 (+0.033) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.5 |
| 2026-11-01 | Doubles | Win | Brent Evetts / Christy Bettinelli | 7–15 | Bruce Gandossi / Rosie Watson | 3.174 → 3.205 (+0.031) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.5 |
| 2026-11-01 | Doubles | Loss | Suzanne Johnston / esteban marron | 15–7 | Bruce Gandossi / Rosie Watson | 3.183 → 3.174 (-0.009) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.5 |
| 2026-11-01 | Doubles | Loss | Gaby Cesena / Glen Casagrande | 15–13 | Bruce Gandossi / Rosie Watson | 3.189 → 3.183 (-0.006) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.5 |
| 2026-11-01 | Doubles | Loss | Bruce Gandossi / Rosie Watson | 9–15 | Brandon Snyder / Carol Severson | 3.210 → 3.189 (-0.021) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.5 |
| 2026-10-27 | Doubles | Loss | Iker de la Pena / esteban marron | 11–3 | Rosie Watson / George Robertson | 3.201 → 3.201 (+0.000) | OVERALL |
| 2026-10-27 | Doubles | Win | Esaul Valdez / Marianne Binion | 8–11 | Rosie Watson / Ryan Miller | 3.201 → 3.201 (+0.000) | OVERALL |
| 2026-10-27 | Doubles | Loss | Rosie Watson / Marianne Binion | 6–11 | Shannon Lovell / ISSAC FIOL | 3.201 → 3.201 (+0.000) | OVERALL |
| 2026-10-27 | Doubles | Win | Rosie Watson / Bruce Gandossi | 11–8 | Laura Straaten / Wendy Cartner | 3.201 → 3.201 (+0.000) | OVERALL |
| 2026-10-27 | Doubles | Loss | Bruce Gandossi / Rich Straaten | 11–1 | Rosie Watson / Laura Straaten | 3.201 → 3.201 (+0.000) | OVERALL |
| 2026-10-25 | Doubles | Loss | Shannon Lovell / Suzanne Johnston | 11–4 | Rosie Watson / Scott Grewe | 3.237 → 3.210 (-0.027) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Loss | Shannon Lovell / Rosie Watson | 8–11 | Suzanne Johnston / Scott Grewe | 3.260 → 3.237 (-0.023) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Loss | Rosie Watson / Suzanne Johnston | 6–11 | Scott Grewe / Shannon Lovell | 3.283 → 3.260 (-0.024) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Win | George Robertson / Rosie Watson | 11–3 | Scott Grewe / Amy Cooney | 3.236 → 3.283 (+0.047) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Loss | George Robertson / Scott Grewe | 11–7 | Rosie Watson / Amy Cooney | 3.262 → 3.236 (-0.026) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Loss | Scott Grewe / Rosie Watson | 8–11 | Amy Cooney / George Robertson | 3.278 → 3.262 (-0.016) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Win | Gaby Cesena / Cesar Diaz | 8–11 | Chuck Saunders / Rosie Watson | 3.263 → 3.278 (+0.015) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Loss | Gaby Cesena / Chuck Saunders | 11–4 | Cesar Diaz / Rosie Watson | 3.303 → 3.263 (-0.040) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Loss | Chuck Saunders / Cesar Diaz | 11–6 | Rosie Watson / Gaby Cesena | 3.322 → 3.303 (-0.019) | Fall Ladder League 2026 |
| 2026-10-22 | Doubles | Loss | Jon Conner / Gibran Fuentes | 11–2 | George Robertson / Rosie Watson | 3.276 → 3.276 (+0.000) | OVERALL |
| 2026-10-22 | Doubles | Loss | Manuel Samaue / Rick Arnds | 11–2 | Rosie Watson / Laura Straaten | 3.276 → 3.276 (+0.000) | OVERALL |
| 2026-10-22 | Doubles | Win | Suzanne Johnston / Victor Rochin | 3–11 | Rosie Watson / Rick Arnds | 3.276 → 3.276 (+0.000) | OVERALL |
| 2026-10-22 | Doubles | Loss | Manuel Samaue / Rosie Watson | 2–11 | Bruce Gandossi / Chay Reyes | 3.276 → 3.276 (+0.000) | OVERALL |
| 2026-10-22 | Doubles | Win | Kayleen Walters / Lorena Lucero | 9–11 | Chay Reyes / Rosie Watson | 3.276 → 3.276 (+0.000) | OVERALL |
| 2026-10-22 | Doubles | Win | Marianne Binion / Laura Lee Devlin | 4–11 | Jon Conner / Rosie Watson | 3.276 → 3.276 (+0.000) | OVERALL |
Back to active players · Search this player in match history · Use in Match Explorer