This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-04-23 | Doubles | Win | Jay Senior / Greg Theer | 11–8 | Toby McElravey / Douglas Layman | 4.722 → 4.751 (+0.028) | 2026 Verified Men's 4.0 |
| 2026-04-23 | Doubles | Win | Jay Senior / Toby McElravey | 5–11 | Greg Theer / Douglas Layman | 4.716 → 4.722 (+0.007) | 2026 Verified Men's 4.0 |
| 2026-04-23 | Doubles | Loss | Toby McElravey / Greg Theer | 9–11 | Douglas Layman / Jay Senior | 4.759 → 4.716 (-0.044) | 2026 Verified Men's 4.0 |
| 2026-04-23 | Doubles | Win | Douglas Layman / Scott Carlson | 1–11 | Toby McElravey / Greg Theer | 4.702 → 4.759 (+0.057) | 2026 Verified Men's 4.0 |
| 2026-04-23 | Doubles | Loss | Douglas Layman / Toby McElravey | 11–9 | Scott Carlson / Greg Theer | 4.714 → 4.702 (-0.012) | 2026 Verified Men's 4.0 |
| 2026-04-23 | Doubles | Win | Toby McElravey / Scott Carlson | 2–11 | Greg Theer / Douglas Layman | 4.654 → 4.714 (+0.060) | 2026 Verified Men's 4.0 |
| 2026-04-01 | Doubles | Loss | Val Strals / Greg Theer | 5–11 | Brian Loughlin / Joel Martinez Frias | 4.669 → 4.654 (-0.015) | 2026 Verified Men's 4.0 |
| 2026-04-01 | Doubles | Win | Val Strals / Brian Loughlin | 5–11 | Greg Theer / Joel Martinez Frias | 4.667 → 4.669 (+0.002) | 2026 Verified Men's 4.0 |
| 2026-04-01 | Doubles | Win | Brian Loughlin / Greg Theer | 11–3 | Joel Martinez Frias / Val Strals | 4.638 → 4.667 (+0.029) | 2026 Verified Men's 4.0 |
| 2026-04-01 | Doubles | Win | Brian Loughlin / Greg Theer | 11–4 | Joel Martinez Frias / tim spaeth | 4.605 → 4.638 (+0.033) | 2026 Verified Men's 4.0 |
| 2026-04-01 | Doubles | Loss | Brian Loughlin / Joel Martinez Frias | 11–6 | Greg Theer / tim spaeth | 4.625 → 4.605 (-0.019) | 2026 Verified Men's 4.0 |
| 2026-04-01 | Doubles | Win | Joel Martinez Frias / Greg Theer | 11–5 | tim spaeth / Brian Loughlin | 4.614 → 4.625 (+0.010) | 2026 Verified Men's 4.0 |
| 2026-03-29 | Doubles | Loss | Douglas Layman / Eric Wheeler | 11–5 | Jeff Danos / Greg Theer | 4.609 → 4.593 (-0.016) | 2026 Verified Men's 4.0 |
| 2026-03-29 | Doubles | Win | Douglas Layman / Jeff Danos | 5–11 | Eric Wheeler / Greg Theer | 4.596 → 4.609 (+0.013) | 2026 Verified Men's 4.0 |
| 2026-03-29 | Doubles | Loss | Jeff Danos / Eric Wheeler | 11–7 | Greg Theer / Douglas Layman | 4.599 → 4.596 (-0.004) | 2026 Verified Men's 4.0 |
| 2026-03-29 | Doubles | Loss | Jeff Danos / Eric Wheeler | 11–3 | Greg Theer / Brian Loughlin | 4.627 → 4.599 (-0.028) | 2026 Verified Men's 4.0 |
| 2026-03-29 | Doubles | Loss | Jeff Danos / Greg Theer | 7–11 | Eric Wheeler / Brian Loughlin | 4.643 → 4.627 (-0.016) | 2026 Verified Men's 4.0 |
| 2026-03-29 | Doubles | Win | Greg Theer / Eric Wheeler | 11–4 | Brian Loughlin / Jeff Danos | 4.629 → 4.643 (+0.014) | 2026 Verified Men's 4.0 |
| 2026-03-20 | Doubles | Win | Douglas Layman / spencer loughlin | 5–11 | Jeff Danos / Greg Theer | 4.554 → 4.591 (+0.037) | 2026 Verified Men's 4.0 |
| 2026-03-20 | Doubles | Win | Douglas Layman / Jeff Danos | 4–11 | spencer loughlin / Greg Theer | 4.512 → 4.554 (+0.043) | 2026 Verified Men's 4.0 |
| 2026-03-20 | Doubles | Win | Jeff Danos / spencer loughlin | 4–11 | Greg Theer / Douglas Layman | 4.468 → 4.512 (+0.044) | 2026 Verified Men's 4.0 |
| 2026-03-19 | Doubles | Loss | COURTNEY WILTON / Greg Theer | 2–11 | Jeff Danos / Brian Loughlin | 4.521 → 4.468 (-0.053) | 2026 Verified Men's 4.0 |
| 2026-03-19 | Doubles | Win | COURTNEY WILTON / Jeff Danos | 9–11 | Greg Theer / Brian Loughlin | 4.512 → 4.521 (+0.009) | 2026 Verified Men's 4.0 |
| 2026-03-19 | Doubles | Loss | Jeff Danos / Greg Theer | 10–11 | Brian Loughlin / COURTNEY WILTON | 4.539 → 4.512 (-0.027) | 2026 Verified Men's 4.0 |
| 2026-03-08 | Doubles | Loss | Greg Theer / Joe Baumann | 9–11 | Tyson Spitzer / don venn | 4.550 → 4.548 (-0.002) | 2026 Verified Men's 4.0 |
| 2026-03-08 | Doubles | Loss | Greg Theer / Tyson Spitzer | 4–11 | Joe Baumann / don venn | 4.566 → 4.550 (-0.016) | 2026 Verified Men's 4.0 |
| 2026-03-08 | Doubles | Loss | Tyson Spitzer / Joe Baumann | 11–4 | don venn / Greg Theer | 4.581 → 4.566 (-0.015) | 2026 Verified Men's 4.0 |
| 2026-03-08 | Doubles | Win | Brian Loughlin / Greg Theer | 11–10 | Jeff Danos / john merryfield | 4.576 → 4.581 (+0.006) | 2026 Verified Men's 4.0 |
| 2026-03-08 | Doubles | Win | Brian Loughlin / Jeff Danos | 10–11 | Greg Theer / john merryfield | 4.574 → 4.576 (+0.002) | 2026 Verified Men's 4.0 |
| 2026-03-08 | Doubles | Win | Jeff Danos / Greg Theer | 11–7 | john merryfield / Brian Loughlin | 4.567 → 4.574 (+0.007) | 2026 Verified Men's 4.0 |
| 2026-02-26 | Doubles | Win | Zo Bee / Greg Theer | 11–4 | Brian Loughlin / Erica Bota | 4.535 → 4.573 (+0.038) | 2026 Verified Men's 4.0 |
| 2026-02-26 | Doubles | Loss | Zo Bee / Brian Loughlin | 11–7 | Greg Theer / Erica Bota | 4.567 → 4.535 (-0.031) | 2026 Verified Men's 4.0 |
| 2026-02-26 | Doubles | Win | Brian Loughlin / Greg Theer | 11–8 | Erica Bota / Zo Bee | 4.555 → 4.567 (+0.012) | 2026 Verified Men's 4.0 |
| 2026-02-26 | Doubles | Loss | Greg Theer / Joe Baumann | 3–11 | don venn / Randy Oben | 4.625 → 4.555 (-0.070) | 2026 Verified Men's 4.0 |
| 2026-02-26 | Doubles | Loss | Greg Theer / don venn | 4–11 | Joe Baumann / Randy Oben | 4.671 → 4.625 (-0.046) | 2026 Verified Men's 4.0 |
| 2026-02-26 | Doubles | Loss | don venn / Joe Baumann | 11–4 | Randy Oben / Greg Theer | 4.667 → 4.671 (+0.005) | 2026 Verified Men's 4.0 |
| 2026-02-18 | Doubles | Loss | Greg Theer / Greg Grove | 9–11 | Dan Soli / Joel Heller | 4.627 → 4.667 (+0.040) | 2026 Verified Men's 4.0 |
| 2026-02-18 | Doubles | Win | Greg Theer / Dan Soli | 11–2 | Greg Grove / Joel Heller | 4.624 → 4.627 (+0.003) | 2026 Verified Men's 4.0 |
| 2026-02-18 | Doubles | Loss | Dan Soli / Greg Grove | 11–4 | Joel Heller / Greg Theer | 4.708 → 4.624 (-0.084) | 2026 Verified Men's 4.0 |
| 2026-02-18 | Doubles | Win | Stuart Smith / Greg Theer | 11–9 | Val Strals / Michael Manger | 4.705 → 4.708 (+0.003) | 2026 Verified Men's 4.0 |
| 2026-02-18 | Doubles | Win | Stuart Smith / Val Strals | 0–11 | Greg Theer / Michael Manger | 4.637 → 4.705 (+0.068) | 2026 Verified Men's 4.0 |
| 2026-02-18 | Doubles | Win | Val Strals / Greg Theer | 11–10 | Michael Manger / Stuart Smith | 4.635 → 4.637 (+0.003) | 2026 Verified Men's 4.0 |
| 2026-02-11 | Doubles | Loss | Greg Theer / Jeff Danos | 7–11 | Douglas Layman / Brian Mayrs | 4.643 → 4.635 (-0.008) | 2026 Verified Men's 4.0 |
| 2026-02-11 | Doubles | Loss | Greg Theer / Douglas Layman | 9–11 | Jeff Danos / Brian Mayrs | 4.633 → 4.643 (+0.009) | 2026 Verified Men's 4.0 |
| 2026-02-11 | Doubles | Loss | Douglas Layman / Jeff Danos | 11–9 | Brian Mayrs / Greg Theer | 4.678 → 4.633 (-0.045) | 2026 Verified Men's 4.0 |
| 2026-02-11 | Doubles | Loss | Val Strals / mike wagner | 11–8 | Greg Theer / Jeff Danos | 4.692 → 4.678 (-0.014) | 2026 Verified Men's 4.0 |
| 2026-02-11 | Doubles | Loss | Val Strals / Greg Theer | 7–11 | mike wagner / Jeff Danos | 4.698 → 4.692 (-0.006) | 2026 Verified Men's 4.0 |
| 2026-02-11 | Doubles | Win | Greg Theer / mike wagner | 11–3 | Jeff Danos / Val Strals | 4.682 → 4.698 (+0.015) | 2026 Verified Men's 4.0 |
| 2026-02-04 | Doubles | Win | Greg Theer / Eric Wheeler | 11–9 | Joe Baumann / Marco Ireta | 4.665 → 4.682 (+0.018) | 2026 Verified Men's 4.0 |
| 2026-02-04 | Doubles | Win | Greg Theer / Joe Baumann | 11–7 | Eric Wheeler / Marco Ireta | 4.651 → 4.665 (+0.014) | 2026 Verified Men's 4.0 |
Back to active players · Search this player in match history · Use in Match Explorer