| 2026-05-03 | Doubles | Loss | Tammy Salway / Tammy Sandoval | 7–11 | LUCY WILLIAMS / Isabel Vakera | 2.650 → 2.631 (-0.018) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Loss | Tammy Salway / Brian Williams | 11–8 | Tammy Sandoval / Isabel Vakera | 2.655 → 2.650 (-0.006) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Loss | LUCY WILLIAMS / Tammy Sandoval | 7–11 | Brian Williams / Isabel Vakera | 2.674 → 2.655 (-0.018) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Loss | Tammy Salway / LUCY WILLIAMS | 11–4 | Brian Williams / Tammy Sandoval | 2.687 → 2.674 (-0.013) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Loss | LUCY WILLIAMS / Tammy Sandoval | 7–11 | Val Verdugo / Brian Williams | 2.710 → 2.687 (-0.024) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Loss | LUCY WILLIAMS / Brian Williams | 11–4 | Isabel Vakera / Tammy Sandoval | 2.764 → 2.710 (-0.053) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Loss | Isabel Vakera / Val Verdugo | 11–8 | Tammy Sandoval / Brian Williams | 2.761 → 2.764 (+0.002) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Win | LUCY WILLIAMS / Isabel Vakera | 7–11 | Tammy Sandoval / Val Verdugo | 2.727 → 2.761 (+0.035) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Win | Tammy Sandoval / Val Verdugo | 11–7 | Alina Damian / LUCY WILLIAMS | 2.699 → 2.727 (+0.027) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Loss | Tammy Sandoval / Alina Damian | 7–11 | Val Verdugo / LUCY WILLIAMS | 2.718 → 2.699 (-0.019) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Win | Alina Damian / Val Verdugo | 10–11 | LUCY WILLIAMS / Tammy Sandoval | 2.703 → 2.718 (+0.015) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Loss | Carlos Vargas / Alina Damian | 11–9 | LUCY WILLIAMS / Tammy Sandoval | 2.693 → 2.703 (+0.010) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Loss | Carlos Vargas / LUCY WILLIAMS | 11–7 | Alina Damian / Tammy Sandoval | 2.709 → 2.693 (-0.016) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Win | LUCY WILLIAMS / Alina Damian | 10–11 | Tammy Sandoval / Carlos Vargas | 2.700 → 2.709 (+0.009) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Loss | Tammy Sandoval / Carlos Vargas | 5–11 | Val Verdugo / LUCY WILLIAMS | 2.730 → 2.700 (-0.031) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Win | Tammy Sandoval / Val Verdugo | 11–9 | Carlos Vargas / LUCY WILLIAMS | 2.718 → 2.730 (+0.013) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Loss | Val Verdugo / Carlos Vargas | 11–10 | LUCY WILLIAMS / Tammy Sandoval | 2.703 → 2.718 (+0.014) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Loss | carol merryfield / Tammy Sandoval | 8–11 | Alina Damian / Val Verdugo | 2.700 → 2.703 (+0.004) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Win | carol merryfield / LUCY WILLIAMS | 2–11 | Tammy Sandoval / Val Verdugo | 2.629 → 2.700 (+0.071) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Win | Alina Damian / Tammy Sandoval | 11–7 | LUCY WILLIAMS / Val Verdugo | 2.609 → 2.629 (+0.020) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Loss | carol merryfield / Alina Damian | 11–10 | LUCY WILLIAMS / Tammy Sandoval | 2.587 → 2.609 (+0.022) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Win | Buddy Beck / Tammy Sandoval | 11–3 | Alina Damian / Val Verdugo | 2.519 → 2.587 (+0.068) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Loss | Buddy Beck / LUCY WILLIAMS | 11–2 | Tammy Sandoval / Val Verdugo | 2.566 → 2.519 (-0.046) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Win | Alina Damian / Tammy Sandoval | 11–9 | LUCY WILLIAMS / Val Verdugo | 2.550 → 2.566 (+0.015) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Loss | Buddy Beck / Alina Damian | 11–2 | LUCY WILLIAMS / Tammy Sandoval | 2.580 → 2.550 (-0.029) | 2026 Spring Ladder |
Club Social projection
Club Social identity linked
2
14
6-8
-38
2026-04-17
Skill-level breakdown
Recent social events