| 2026-05-03 | Doubles | Win | Manuel Castro Samaue / Rob Novotny | 11–5 | Juan Murillo / Scott Grewe | 3.180 → 3.204 (+0.025) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Loss | Manuel Castro Samaue / Elsa burquez | 11–1 | Rob Novotny / Scott Grewe | 3.234 → 3.180 (-0.055) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Win | Juan Murillo / Rob Novotny | 11–9 | Elsa burquez / Scott Grewe | 3.223 → 3.234 (+0.012) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Win | Manuel Castro Samaue / Juan Murillo | 7–11 | Elsa burquez / Rob Novotny | 3.201 → 3.223 (+0.022) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Win | Gaby Cesena / Rob Novotny | 11–7 | Juan Murillo / Sarah Grewe | 3.193 → 3.201 (+0.008) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Loss | Gaby Cesena / Elsa burquez | 11–1 | Rob Novotny / Sarah Grewe | 3.249 → 3.193 (-0.056) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Win | Juan Murillo / Rob Novotny | 11–10 | Elsa burquez / Sarah Grewe | 3.249 → 3.249 (+0.000) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Loss | Gaby Cesena / Juan Murillo | 11–10 | Elsa burquez / Rob Novotny | 3.246 → 3.249 (+0.003) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Win | Sandy Herback / Jitka Schell | 6–11 | Rob Novotny / Woody orlickas | 3.197 → 3.246 (+0.049) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Loss | Sandy Herback / Rob Novotny | 3–11 | Jitka Schell / Woody orlickas | 3.219 → 3.197 (-0.022) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Loss | Rob Novotny / Jitka Schell | 4–11 | Woody orlickas / Sandy Herback | 3.259 → 3.219 (-0.040) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Win | Rob Novotny / chris lynde | 11–3 | Woody orlickas / Priscilla Watts | 3.219 → 3.259 (+0.040) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Loss | Rob Novotny / Woody orlickas | 6–11 | chris lynde / Priscilla Watts | 3.240 → 3.219 (-0.021) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Loss | Woody orlickas / chris lynde | 11–7 | Priscilla Watts / Rob Novotny | 3.224 → 3.240 (+0.016) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Win | Rob Novotny / Jennifer McElravey | 11–7 | Sandy Herback / Juan Murillo | 3.203 → 3.224 (+0.021) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Win | Rob Novotny / Sandy Herback | 11–3 | Jennifer McElravey / Juan Murillo | 3.152 → 3.203 (+0.051) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Loss | Sandy Herback / Jennifer McElravey | 11–8 | Juan Murillo / Rob Novotny | 3.145 → 3.152 (+0.006) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Loss | Elsa burquez / Rob Novotny | 9–11 | Juan Murillo / Lisa Baker | 3.146 → 3.145 (-0.001) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Win | Elsa burquez / Bo Rushing | 10–11 | Rob Novotny / Lisa Baker | 3.145 → 3.146 (+0.001) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Loss | Juan Murillo / Rob Novotny | 6–11 | Bo Rushing / Lisa Baker | 3.170 → 3.145 (-0.024) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Loss | Elsa burquez / Juan Murillo | 11–7 | Bo Rushing / Rob Novotny | 3.178 → 3.170 (-0.008) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Loss | Juan Murillo / Elliott Soelter | 11–2 | Rob Novotny / Bo Rushing | 3.215 → 3.178 (-0.037) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Loss | Juan Murillo / Bo Rushing | 11–9 | Rob Novotny / Lily Valdez | 3.217 → 3.215 (-0.002) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Win | Rob Novotny / Elliott Soelter | 11–1 | Lily Valdez / Bo Rushing | 3.170 → 3.217 (+0.047) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Loss | Juan Murillo / Rob Novotny | 6–11 | Lily Valdez / Elliott Soelter | 3.187 → 3.170 (-0.018) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Loss | Sandy Herback / Rob Novotny | 10–11 | Elsa burquez / Robert Shay | 3.188 → 3.187 (-0.000) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Loss | Sandy Herback / Robert Shay | 11–4 | Soren Dalsager / Rob Novotny | 3.222 → 3.188 (-0.034) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Loss | Soren Dalsager / Elsa burquez | 11–5 | Rob Novotny / Robert Shay | 3.246 → 3.222 (-0.024) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Loss | Sandy Herback / Soren Dalsager | 11–3 | Rob Novotny / Elsa burquez | 3.280 → 3.246 (-0.034) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Win | Lou Margulies / Sergio Ocampo | 7–11 | Soren Dalsager / Rob Novotny | 3.257 → 3.280 (+0.023) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Win | Lou Margulies / Elsa burquez | 6–11 | Sergio Ocampo / Rob Novotny | 3.231 → 3.257 (+0.026) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Loss | Lou Margulies / Rob Novotny | 9–11 | Soren Dalsager / Elsa burquez | 3.231 → 3.231 (+0.000) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Loss | Soren Dalsager / Sergio Ocampo | 11–1 | Elsa burquez / Rob Novotny | 3.295 → 3.231 (-0.064) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Loss | Kristie Eggleston / Tim Fox | 15–10 | Enga Lokey / Rob Novotny | 3.314 → 3.295 (-0.019) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Win | Kristie Eggleston / Enga Lokey | 14–15 | Tim Fox / Rob Novotny | 3.299 → 3.314 (+0.015) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Loss | Enga Lokey / Tim Fox | 15–7 | Rob Novotny / Kristie Eggleston | 3.319 → 3.299 (-0.020) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Loss | dave bird / Tim Fox | 11–8 | Enga Lokey / Rob Novotny | 3.331 → 3.319 (-0.012) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Win | dave bird / Glen Casagrande | 9–11 | Tim Fox / Rob Novotny | 3.310 → 3.331 (+0.022) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Win | dave bird / Rob Novotny | 11–10 | Enga Lokey / Glen Casagrande | 3.300 → 3.310 (+0.010) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Loss | Enga Lokey / Tim Fox | 11–5 | Glen Casagrande / Rob Novotny | 3.325 → 3.300 (-0.025) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Win | Alison Ihnotic / Glen Casagrande | 10–11 | Gaby Cesena / Rob Novotny | 3.323 → 3.325 (+0.002) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Win | Alison Ihnotic / Gaby Cesena | 10–11 | Glen Casagrande / Rob Novotny | 3.314 → 3.323 (+0.009) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Loss | Gaby Cesena / Glen Casagrande | 11–1 | Rob Novotny / Alison Ihnotic | 3.375 → 3.314 (-0.061) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Win | Rob Novotny / Woody orlickas | 11–8 | Gaby Cesena / Elsa burquez | 3.365 → 3.375 (+0.010) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Win | Rob Novotny / Gaby Cesena | 11–9 | Woody orlickas / Elsa burquez | 3.348 → 3.365 (+0.017) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Loss | Gaby Cesena / Woody orlickas | 11–5 | Elsa burquez / Rob Novotny | 3.367 → 3.348 (-0.019) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Win | Alison Ihnotic / Rob Novotny | 11–3 | Tim Jacobs / andrea spaeth | 3.321 → 3.367 (+0.046) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Loss | Alison Ihnotic / Tim Jacobs | 11–6 | Rob Novotny / andrea spaeth | 3.345 → 3.321 (-0.024) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Win | Tim Jacobs / Rob Novotny | 11–5 | andrea spaeth / Alison Ihnotic | 3.317 → 3.345 (+0.028) | 2026 Spring Ladder |
| 2026-03-22 | Doubles | Loss | Sandy Herback / Gaby Cesena | 11–6 | Tim Fox / Rob Novotny | 3.334 → 3.317 (-0.016) | 2026 Spring Ladder |
Club Social projection
Club Social identity linked
3
21
16-5
+86
2026-04-17
Skill-level breakdown
Recent social events