This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-01-28 | Doubles | Loss | Judy Latham / Kathy Curtiss | 7–11 | Bonnie Jansen / Steve Jansen | 3.637 → 3.615 (-0.022) | Member/Guest RR -- Jan 27 |
| 2026-01-28 | Doubles | Loss | Sonia Lunceford / Stuart Smith | 11–5 | Judy Latham / Kathy Curtiss | 3.611 → 3.637 (+0.026) | Member/Guest RR -- Jan 27 |
| 2026-01-28 | Doubles | Loss | Judy Latham / Kathy Curtiss | 9–11 | Ross Latham / Douglas Curtiss | 3.575 → 3.611 (+0.036) | Member/Guest RR -- Jan 27 |
| 2026-01-28 | Doubles | Loss | Susan McIntire / Kim Plotkin | 11–2 | Judy Latham / Kathy Curtiss | 3.592 → 3.575 (-0.017) | Member/Guest RR -- Jan 27 |
| 2026-01-28 | Doubles | Loss | Judy Latham / Kathy Curtiss | 1–11 | christopher emerick / STEPHEN NEHRING | 3.664 → 3.592 (-0.071) | Member/Guest RR -- Jan 27 |
| 2026-01-28 | Doubles | Loss | Jitka Schell / Adam Schluter | 11–1 | Judy Latham / Kathy Curtiss | 3.720 → 3.664 (-0.057) | Member/Guest RR -- Jan 27 |
| 2026-01-28 | Doubles | Loss | Judy Latham / Kathy Curtiss | 2–11 | John Plotkin / Darin Owens | 3.787 → 3.720 (-0.067) | Member/Guest RR -- Jan 27 |
Back to active players · Search this player in match history · Use in Match Explorer