This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-02-07 | Doubles | Win | Joe Baumann / Justin Tallant | 11–0 | Ross Cohen / Ian Havill | 4.076 → 4.129 (+0.053) | 4.0+ League Night |
| 2026-02-07 | Doubles | Loss | Joe Baumann / Kirsten Giacomini | 11–4 | Justin Tallant / Ian Havill | 4.067 → 4.076 (+0.009) | 4.0+ League Night |
| 2026-02-07 | Doubles | Win | Ross Cohen / Justin Tallant | 11–5 | Kirsten Giacomini / Ian Havill | 4.049 → 4.067 (+0.018) | 4.0+ League Night |
| 2026-02-07 | Doubles | Loss | Joe Baumann / Ross Cohen | 11–2 | Kirsten Giacomini / Justin Tallant | 4.053 → 4.049 (-0.004) | 4.0+ League Night |
| 2026-02-07 | Doubles | Win | Ian Havill / Justin Tallant | 11–0 | Tim Carpay / gus pernetz | 3.987 → 4.053 (+0.066) | 4.0+ League Night |
| 2026-02-07 | Doubles | Win | Ian Havill / gus pernetz | 9–11 | Kim Plotkin / Justin Tallant | 3.981 → 3.987 (+0.006) | 4.0+ League Night |
| 2026-02-07 | Doubles | Win | Kim Plotkin / Tim Carpay | 2–11 | Justin Tallant / gus pernetz | 3.921 → 3.981 (+0.059) | 4.0+ League Night |
| 2026-02-07 | Doubles | Loss | Ian Havill / Kim Plotkin | 11–9 | Justin Tallant / Tim Carpay | 3.924 → 3.921 (-0.003) | 4.0+ League Night |
Back to active players · Search this player in match history · Use in Match Explorer