This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-02-18 | Doubles | Win | Greg Theer / Greg Grove | 9–11 | Dan Soli / Joel Heller | 4.504 → 4.506 (+0.003) | 2026 Verified Men's 4.0 |
| 2026-02-18 | Doubles | Loss | Greg Theer / Dan Soli | 11–2 | Greg Grove / Joel Heller | 4.496 → 4.504 (+0.008) | 2026 Verified Men's 4.0 |
| 2026-02-18 | Doubles | Loss | Dan Soli / Greg Grove | 11–4 | Joel Heller / Greg Theer | 4.580 → 4.496 (-0.084) | 2026 Verified Men's 4.0 |
| 2026-02-18 | Doubles | Win | Joel Heller / Dan Soli | 11–6 | Greg Grove / Ross Cohen | 4.578 → 4.580 (+0.003) | 2026 Verified Men's 4.0 |
| 2026-02-18 | Doubles | Win | Joel Heller / Greg Grove | 11–4 | Dan Soli / Ross Cohen | 4.475 → 4.578 (+0.102) | 2026 Verified Men's 4.0 |
| 2026-02-18 | Doubles | Loss | Greg Grove / Dan Soli | 11–6 | Ross Cohen / Joel Heller | 4.545 → 4.475 (-0.070) | 2026 Verified Men's 4.0 |
| 2026-01-21 | Doubles | Win | Brian Loughlin / Douglas Layman | 8–11 | Joel Heller / Jay Senior | 4.546 → 4.571 (+0.025) | 2026 Verified Men's 4.0 |
| 2026-01-21 | Doubles | Win | Brian Loughlin / Joel Heller | 11–5 | Douglas Layman / Jay Senior | 4.545 → 4.546 (+0.000) | 2026 Verified Men's 4.0 |
| 2026-01-21 | Doubles | Loss | Joel Heller / Douglas Layman | 9–11 | Jay Senior / Brian Loughlin | 4.575 → 4.545 (-0.030) | 2026 Verified Men's 4.0 |
| 2026-01-21 | Doubles | Loss | Jeff Danos / Joel Heller | 7–11 | Marco Ireta / Brian Loughlin | 4.592 → 4.575 (-0.017) | 2026 Verified Men's 4.0 |
| 2026-01-21 | Doubles | Loss | Jeff Danos / Marco Ireta | 11–0 | Joel Heller / Brian Loughlin | 4.678 → 4.592 (-0.086) | 2026 Verified Men's 4.0 |
| 2026-01-21 | Doubles | Loss | Marco Ireta / Joel Heller | 9–11 | Brian Loughlin / Jeff Danos | 4.704 → 4.678 (-0.026) | 2026 Verified Men's 4.0 |
| 2026-01-07 | Doubles | Win | Jay Senior / Greg Theer | 6–11 | Joel Heller / Eric Buist | 4.803 → 4.805 (+0.003) | 2026 Verified Men's 4.0 |
| 2026-01-07 | Doubles | Loss | Jay Senior / Joel Heller | 6–11 | Greg Theer / Eric Buist | 4.823 → 4.803 (-0.021) | 2026 Verified Men's 4.0 |
| 2026-01-07 | Doubles | Win | Joel Heller / Greg Theer | 11–4 | Eric Buist / Jay Senior | 4.821 → 4.823 (+0.003) | 2026 Verified Men's 4.0 |
| 2026-01-07 | Doubles | Loss | Brian Loughlin / Joel Heller | 7–11 | Greg Theer / Eric Wheeler | 4.841 → 4.821 (-0.020) | 2026 Verified Men's 4.0 |
| 2026-01-07 | Doubles | Win | Brian Loughlin / Greg Theer | 6–11 | Joel Heller / Eric Wheeler | 4.836 → 4.841 (+0.005) | 2026 Verified Men's 4.0 |
| 2026-01-07 | Doubles | Loss | Greg Theer / Joel Heller | 4–11 | Eric Wheeler / Brian Loughlin | 4.900 → 4.836 (-0.064) | 2026 Verified Men's 4.0 |
Back to active players · Search this player in match history · Use in Match Explorer