This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-02-18 | Doubles | Win | Ross Cohen / Michael Manger | 11–3 | Stuart Smith / john merryfield | 4.421 → 4.461 (+0.040) | 2026 Verified Men's 4.0 |
| 2026-02-18 | Doubles | Win | Ross Cohen / Stuart Smith | 11–5 | Michael Manger / john merryfield | 4.385 → 4.421 (+0.035) | 2026 Verified Men's 4.0 |
| 2026-02-18 | Doubles | Loss | Stuart Smith / Michael Manger | 11–5 | john merryfield / Ross Cohen | 4.423 → 4.385 (-0.038) | 2026 Verified Men's 4.0 |
| 2026-02-18 | Doubles | Loss | Joel Heller / Dan Soli | 11–6 | Greg Grove / Ross Cohen | 4.383 → 4.423 (+0.040) | 2026 Verified Men's 4.0 |
| 2026-02-18 | Doubles | Loss | Joel Heller / Greg Grove | 11–4 | Dan Soli / Ross Cohen | 4.485 → 4.383 (-0.102) | 2026 Verified Men's 4.0 |
| 2026-02-18 | Doubles | Loss | Greg Grove / Dan Soli | 11–6 | Ross Cohen / Joel Heller | 4.555 → 4.485 (-0.070) | 2026 Verified Men's 4.0 |
| 2026-02-04 | Doubles | Loss | Ross Cohen / Stephane Hamel | 8–11 | jim schenk / Chad Rexroad | 4.450 → 4.439 (-0.011) | 2026 Verified Men's 4.0 |
| 2026-02-04 | Doubles | Loss | Ross Cohen / jim schenk | 3–11 | Stephane Hamel / Chad Rexroad | 4.473 → 4.450 (-0.023) | 2026 Verified Men's 4.0 |
| 2026-02-04 | Doubles | Win | jim schenk / Stephane Hamel | 4–11 | Chad Rexroad / Ross Cohen | 4.419 → 4.473 (+0.054) | 2026 Verified Men's 4.0 |
| 2026-02-04 | Doubles | Win | COURTNEY WILTON / Ross Cohen | 11–8 | Joel Martinez Frias / Kevin Cohen | 4.405 → 4.419 (+0.014) | 2026 Verified Men's 4.0 |
| 2026-02-04 | Doubles | Win | COURTNEY WILTON / Joel Martinez Frias | 8–11 | Ross Cohen / Kevin Cohen | 4.394 → 4.405 (+0.011) | 2026 Verified Men's 4.0 |
| 2026-02-04 | Doubles | Win | Joel Martinez Frias / Ross Cohen | 11–7 | Kevin Cohen / COURTNEY WILTON | 4.381 → 4.394 (+0.014) | 2026 Verified Men's 4.0 |
| 2026-01-28 | Doubles | Win | Douglas Layman / Douglas Curtiss | 7–11 | Ross Cohen / Jay Senior | 4.368 → 4.381 (+0.013) | 2026 Verified Men's 4.0 |
| 2026-01-28 | Doubles | Win | Douglas Layman / Ross Cohen | 11–7 | Douglas Curtiss / Jay Senior | 4.367 → 4.368 (+0.000) | 2026 Verified Men's 4.0 |
| 2026-01-28 | Doubles | Win | Ross Cohen / Douglas Curtiss | 11–7 | Jay Senior / Douglas Layman | 4.351 → 4.367 (+0.016) | 2026 Verified Men's 4.0 |
| 2026-01-28 | Doubles | Win | Ira Sherman / Brian Loughlin | 8–11 | Ross Cohen / Joel Martinez Frias | 4.342 → 4.351 (+0.009) | 2026 Verified Men's 4.0 |
| 2026-01-28 | Doubles | Loss | Ira Sherman / Ross Cohen | 8–11 | Brian Loughlin / Joel Martinez Frias | 4.347 → 4.342 (-0.005) | 2026 Verified Men's 4.0 |
| 2026-01-28 | Doubles | Loss | Ross Cohen / Brian Loughlin | 8–11 | Joel Martinez Frias / Ira Sherman | 4.368 → 4.347 (-0.021) | 2026 Verified Men's 4.0 |
Back to active players · Search this player in match history · Use in Match Explorer