This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-03-29 | Doubles | Loss | Douglas Layman / Eric Wheeler | 11–5 | Jeff Danos / Greg Theer | 4.559 → 4.543 (-0.016) | 2026 Verified Men's 4.0 |
| 2026-03-29 | Doubles | Loss | Douglas Layman / Jeff Danos | 5–11 | Eric Wheeler / Greg Theer | 4.572 → 4.559 (-0.013) | 2026 Verified Men's 4.0 |
| 2026-03-29 | Doubles | Win | Jeff Danos / Eric Wheeler | 11–7 | Greg Theer / Douglas Layman | 4.569 → 4.572 (+0.004) | 2026 Verified Men's 4.0 |
| 2026-03-29 | Doubles | Win | Jeff Danos / Eric Wheeler | 11–3 | Greg Theer / Brian Loughlin | 4.541 → 4.569 (+0.028) | 2026 Verified Men's 4.0 |
| 2026-03-29 | Doubles | Loss | Jeff Danos / Greg Theer | 7–11 | Eric Wheeler / Brian Loughlin | 4.557 → 4.541 (-0.016) | 2026 Verified Men's 4.0 |
| 2026-03-29 | Doubles | Loss | Greg Theer / Eric Wheeler | 11–4 | Brian Loughlin / Jeff Danos | 4.571 → 4.557 (-0.014) | 2026 Verified Men's 4.0 |
| 2026-03-20 | Doubles | Win | Douglas Layman / spencer loughlin | 5–11 | Jeff Danos / Greg Theer | 4.508 → 4.545 (+0.037) | 2026 Verified Men's 4.0 |
| 2026-03-20 | Doubles | Loss | Douglas Layman / Jeff Danos | 4–11 | spencer loughlin / Greg Theer | 4.551 → 4.508 (-0.043) | 2026 Verified Men's 4.0 |
| 2026-03-20 | Doubles | Loss | Jeff Danos / spencer loughlin | 4–11 | Greg Theer / Douglas Layman | 4.594 → 4.551 (-0.044) | 2026 Verified Men's 4.0 |
| 2026-03-19 | Doubles | Win | COURTNEY WILTON / Greg Theer | 2–11 | Jeff Danos / Brian Loughlin | 4.541 → 4.594 (+0.053) | 2026 Verified Men's 4.0 |
| 2026-03-19 | Doubles | Loss | COURTNEY WILTON / Jeff Danos | 9–11 | Greg Theer / Brian Loughlin | 4.550 → 4.541 (-0.009) | 2026 Verified Men's 4.0 |
| 2026-03-19 | Doubles | Loss | Jeff Danos / Greg Theer | 10–11 | Brian Loughlin / COURTNEY WILTON | 4.578 → 4.550 (-0.027) | 2026 Verified Men's 4.0 |
| 2026-03-08 | Doubles | Loss | Keith Brand / Randy Oben | 11–5 | Jeff Danos / john merryfield | 4.609 → 4.578 (-0.031) | 2026 Verified Men's 4.0 |
| 2026-03-08 | Doubles | Win | Keith Brand / Jeff Danos | 11–7 | Randy Oben / john merryfield | 4.582 → 4.609 (+0.027) | 2026 Verified Men's 4.0 |
| 2026-03-08 | Doubles | Win | Jeff Danos / Randy Oben | 11–4 | john merryfield / Keith Brand | 4.563 → 4.582 (+0.019) | 2026 Verified Men's 4.0 |
| 2026-03-08 | Doubles | Loss | Brian Loughlin / Greg Theer | 11–10 | Jeff Danos / john merryfield | 4.569 → 4.563 (-0.006) | 2026 Verified Men's 4.0 |
| 2026-03-08 | Doubles | Loss | Brian Loughlin / Jeff Danos | 10–11 | Greg Theer / john merryfield | 4.571 → 4.569 (-0.002) | 2026 Verified Men's 4.0 |
| 2026-03-08 | Doubles | Win | Jeff Danos / Greg Theer | 11–7 | john merryfield / Brian Loughlin | 4.564 → 4.571 (+0.007) | 2026 Verified Men's 4.0 |
| 2026-02-11 | Doubles | Loss | Greg Theer / Jeff Danos | 7–11 | Douglas Layman / Brian Mayrs | 4.485 → 4.477 (-0.008) | 2026 Verified Men's 4.0 |
| 2026-02-11 | Doubles | Win | Greg Theer / Douglas Layman | 9–11 | Jeff Danos / Brian Mayrs | 4.483 → 4.485 (+0.003) | 2026 Verified Men's 4.0 |
| 2026-02-11 | Doubles | Win | Douglas Layman / Jeff Danos | 11–9 | Brian Mayrs / Greg Theer | 4.438 → 4.483 (+0.045) | 2026 Verified Men's 4.0 |
| 2026-02-11 | Doubles | Loss | Val Strals / mike wagner | 11–8 | Greg Theer / Jeff Danos | 4.452 → 4.438 (-0.014) | 2026 Verified Men's 4.0 |
| 2026-02-11 | Doubles | Win | Val Strals / Greg Theer | 7–11 | mike wagner / Jeff Danos | 4.446 → 4.452 (+0.006) | 2026 Verified Men's 4.0 |
| 2026-02-11 | Doubles | Loss | Greg Theer / mike wagner | 11–3 | Jeff Danos / Val Strals | 4.461 → 4.446 (-0.015) | 2026 Verified Men's 4.0 |
| 2026-02-04 | Doubles | Win | Kevin Cohen / john merryfield | 8–11 | Joel Martinez Frias / Jeff Danos | 4.440 → 4.449 (+0.008) | 2026 Verified Men's 4.0 |
| 2026-02-04 | Doubles | Win | Kevin Cohen / Joel Martinez Frias | 7–11 | john merryfield / Jeff Danos | 4.426 → 4.440 (+0.014) | 2026 Verified Men's 4.0 |
| 2026-02-04 | Doubles | Win | Joel Martinez Frias / john merryfield | 9–11 | Jeff Danos / Kevin Cohen | 4.419 → 4.426 (+0.007) | 2026 Verified Men's 4.0 |
| 2026-02-04 | Doubles | Loss | Jeff Danos / Chad Rexroad | 6–11 | Greg Theer / jim schenk | 4.438 → 4.419 (-0.019) | 2026 Verified Men's 4.0 |
| 2026-02-04 | Doubles | Loss | Jeff Danos / Greg Theer | 8–11 | Chad Rexroad / jim schenk | 4.441 → 4.438 (-0.003) | 2026 Verified Men's 4.0 |
| 2026-02-04 | Doubles | Loss | Greg Theer / Chad Rexroad | 11–7 | jim schenk / Jeff Danos | 4.445 → 4.441 (-0.004) | 2026 Verified Men's 4.0 |
| 2026-01-21 | Doubles | Loss | Ira Sherman / Tyson Spitzer | 11–5 | Marco Ireta / Jeff Danos | 4.502 → 4.445 (-0.057) | 2026 Verified Men's 4.0 |
| 2026-01-21 | Doubles | Loss | Ira Sherman / Marco Ireta | 11–8 | Tyson Spitzer / Jeff Danos | 4.520 → 4.502 (-0.018) | 2026 Verified Men's 4.0 |
| 2026-01-21 | Doubles | Loss | Marco Ireta / Tyson Spitzer | 11–4 | Jeff Danos / Ira Sherman | 4.535 → 4.520 (-0.015) | 2026 Verified Men's 4.0 |
| 2026-01-21 | Doubles | Loss | Jeff Danos / Joel Heller | 7–11 | Marco Ireta / Brian Loughlin | 4.552 → 4.535 (-0.017) | 2026 Verified Men's 4.0 |
| 2026-01-21 | Doubles | Win | Jeff Danos / Marco Ireta | 11–0 | Joel Heller / Brian Loughlin | 4.466 → 4.552 (+0.086) | 2026 Verified Men's 4.0 |
| 2026-01-21 | Doubles | Win | Marco Ireta / Joel Heller | 9–11 | Brian Loughlin / Jeff Danos | 4.440 → 4.466 (+0.026) | 2026 Verified Men's 4.0 |
Back to active players · Search this player in match history · Use in Match Explorer