This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-01-28 | Doubles | Loss | Ross Latham / Douglas Curtiss | 11–1 | Susan McIntire / Kim Plotkin | 3.989 → 3.935 (-0.054) | Member/Guest RR -- Jan 27 |
| 2026-01-28 | Doubles | Win | Susan McIntire / Kim Plotkin | 11–5 | Bonnie Jansen / Steve Jansen | 3.986 → 3.989 (+0.003) | Member/Guest RR -- Jan 27 |
| 2026-01-28 | Doubles | Loss | Susan McIntire / Kim Plotkin | 2–11 | John Plotkin / Darin Owens | 4.070 → 3.986 (-0.084) | Member/Guest RR -- Jan 27 |
| 2026-01-28 | Doubles | Win | Susan McIntire / Kim Plotkin | 11–2 | Judy Latham / Kathy Curtiss | 4.053 → 4.070 (+0.017) | Member/Guest RR -- Jan 27 |
| 2026-01-28 | Doubles | Loss | Jitka Schell / Adam Schluter | 11–3 | Susan McIntire / Kim Plotkin | 4.119 → 4.053 (-0.066) | Member/Guest RR -- Jan 27 |
| 2026-01-28 | Doubles | Loss | Susan McIntire / Kim Plotkin | 9–11 | Sonia Lunceford / Stuart Smith | 4.103 → 4.119 (+0.016) | Member/Guest RR -- Jan 27 |
| 2026-01-28 | Doubles | Win | christopher emerick / STEPHEN NEHRING | 10–12 | Susan McIntire / Kim Plotkin | 4.100 → 4.103 (+0.003) | Member/Guest RR -- Jan 27 |
Back to active players · Search this player in match history · Use in Match Explorer