This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-01-28 | Doubles | Win | Ross Latham / Tyson Spitzer | 11–9 | Brian Loughlin / Ira Sherman | 4.175 → 4.177 (+0.002) | 2026 Verified Men's 4.0 |
| 2026-01-28 | Doubles | Win | Ross Latham / Brian Loughlin | 11–5 | Tyson Spitzer / Ira Sherman | 4.126 → 4.175 (+0.049) | 2026 Verified Men's 4.0 |
| 2026-01-28 | Doubles | Loss | Brian Loughlin / Tyson Spitzer | 11–10 | Ira Sherman / Ross Latham | 4.100 → 4.126 (+0.027) | 2026 Verified Men's 4.0 |
| 2026-01-28 | Doubles | Win | Douglas Curtiss / Douglas Layman | 10–11 | Ross Latham / Jay Senior | 4.087 → 4.100 (+0.012) | 2026 Verified Men's 4.0 |
| 2026-01-28 | Doubles | Loss | Douglas Curtiss / Ross Latham | 4–11 | Douglas Layman / Jay Senior | 4.120 → 4.087 (-0.033) | 2026 Verified Men's 4.0 |
| 2026-01-28 | Doubles | Loss | Ross Latham / Douglas Layman | 4–11 | Jay Senior / Douglas Curtiss | 4.173 → 4.120 (-0.053) | 2026 Verified Men's 4.0 |
Back to active players · Search this player in match history · Use in Match Explorer