This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-02-04 | Doubles | Win | Kathy Curtiss / Adam Schluter | 11–6 | Stuart Smith / Elizabeth Whelan | 4.077 → 4.087 (+0.010) | POPUP |
| 2026-02-04 | Doubles | Loss | Sue Binns / Ernie Schluter | 11–4 | Adam Schluter / Elizabeth Whelan | 4.106 → 4.077 (-0.029) | POPUP |
| 2026-02-04 | Doubles | Win | Kirsten Giacomini / Ernie Schluter | 3–11 | Adam Schluter / Stuart Smith | 4.079 → 4.106 (+0.027) | POPUP |
| 2026-02-04 | Doubles | Win | Sue Binns / Kathy Curtiss | 9–11 | Kirsten Giacomini / Adam Schluter | 4.076 → 4.079 (+0.003) | POPUP |
| 2026-02-04 | Doubles | Loss | Kathy Curtiss / Val Strals | 11–5 | Adam Schluter / Ernie Schluter | 4.108 → 4.076 (-0.031) | POPUP |
| 2026-02-04 | Doubles | Win | Sue Binns / Adam Schluter | 11–8 | Stuart Smith / Val Strals | 4.076 → 4.108 (+0.031) | POPUP |
| 2026-02-04 | Doubles | Win | Kirsten Giacomini / Elizabeth Whelan | 4–11 | Adam Schluter / Val Strals | 4.074 → 4.076 (+0.003) | POPUP |
Back to active players · Search this player in match history · Use in Match Explorer