| 2026-04-26 | Doubles | Win | Carlos Vargas / Cary Artac | 1–11 | Michelle Miller / Juan Murillo | 2.928 → 2.994 (+0.065) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Loss | Carlos Vargas / Michelle Miller | 2–11 | Cary Artac / Juan Murillo | 2.969 → 2.928 (-0.040) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Loss | Michelle Miller / Cary Artac | 3–11 | Juan Murillo / Carlos Vargas | 3.020 → 2.969 (-0.052) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Win | Val Verdugo / Juan Murillo | 0–11 | Michelle Miller / Lily Valdez | 2.935 → 3.020 (+0.086) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Loss | Val Verdugo / Michelle Miller | 4–11 | Juan Murillo / Lily Valdez | 2.957 → 2.935 (-0.022) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Win | Michelle Miller / Juan Murillo | 11–7 | Lily Valdez / Val Verdugo | 2.945 → 2.957 (+0.012) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Win | Michelle Miller / Cary Artac | 11–5 | Lily Valdez / Alina Damian | 2.920 → 2.945 (+0.025) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Loss | Michelle Miller / Lily Valdez | 10–11 | Cary Artac / Alina Damian | 2.913 → 2.920 (+0.007) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Loss | Lily Valdez / Cary Artac | 11–6 | Alina Damian / Michelle Miller | 2.920 → 2.913 (-0.007) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Loss | Alina Damian / Carlos Vargas | 11–10 | Michelle Miller / LUCY WILLIAMS | 2.911 → 2.920 (+0.009) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Loss | Alina Damian / LUCY WILLIAMS | 11–3 | Michelle Miller / Buddy Beck | 2.968 → 2.911 (-0.057) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Win | Michelle Miller / Carlos Vargas | 11–8 | Buddy Beck / LUCY WILLIAMS | 2.965 → 2.968 (+0.003) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Loss | Alina Damian / Michelle Miller | 10–11 | Buddy Beck / Carlos Vargas | 2.971 → 2.965 (-0.006) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Win | Michelle Miller / Dave Bigelow | 11–2 | Buddy Beck / Carlos Vargas | 2.915 → 2.971 (+0.056) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Loss | Michelle Miller / LUCY WILLIAMS | 5–11 | Dave Bigelow / Carlos Vargas | 2.929 → 2.915 (-0.013) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Win | Michelle Miller / Carlos Vargas | 11–8 | Buddy Beck / LUCY WILLIAMS | 2.926 → 2.929 (+0.003) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Win | Michelle Miller / Buddy Beck | 11–9 | LUCY WILLIAMS / Dave Bigelow | 2.924 → 2.926 (+0.002) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Loss | Greg LeFevre / LORNA HAZELTON | 11–0 | Michelle Miller / Buddy Beck | 3.002 → 2.924 (-0.078) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Loss | Greg LeFevre / Buddy Beck | 11–5 | Michelle Miller / Lily Valdez | 3.034 → 3.002 (-0.032) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Win | Michelle Miller / LORNA HAZELTON | 11–4 | Lily Valdez / Buddy Beck | 2.989 → 3.034 (+0.045) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Win | Greg LeFevre / Michelle Miller | 11–8 | Lily Valdez / LORNA HAZELTON | 2.971 → 2.989 (+0.017) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Win | Caron Shay / Michelle Miller | 11–6 | LORNA HAZELTON / Alina Damian | 2.949 → 2.971 (+0.022) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Loss | Caron Shay / Lily Valdez | 11–1 | Michelle Miller / Alina Damian | 3.019 → 2.949 (-0.069) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Win | LORNA HAZELTON / Michelle Miller | 11–8 | Lily Valdez / Alina Damian | 3.001 → 3.019 (+0.017) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Win | Caron Shay / LORNA HAZELTON | 8–11 | Lily Valdez / Michelle Miller | 2.989 → 3.001 (+0.012) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Win | Juan Murillo / Michelle Miller | 11–7 | susie pitt / Buddy Beck | 2.980 → 2.989 (+0.010) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Win | Juan Murillo / Buddy Beck | 9–11 | Chad eggleston / Michelle Miller | 2.964 → 2.980 (+0.016) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Loss | Chad eggleston / susie pitt | 11–5 | Michelle Miller / Buddy Beck | 2.996 → 2.964 (-0.032) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Loss | Juan Murillo / Chad eggleston | 11–5 | Michelle Miller / susie pitt | 3.016 → 2.996 (-0.020) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Win | carol merryfield / susie pitt | 1–11 | Michelle Miller / kirstin farella | 2.947 → 3.016 (+0.069) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Win | carol merryfield / kirstin farella | 6–11 | Michelle Miller / Chad eggleston | 2.915 → 2.947 (+0.032) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Loss | Michelle Miller / susie pitt | 4–11 | Chad eggleston / kirstin farella | 2.950 → 2.915 (-0.035) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Loss | carol merryfield / Michelle Miller | 8–11 | Chad eggleston / susie pitt | 2.967 → 2.950 (-0.017) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Win | Lily Valdez / andrea spaeth | 1–11 | Michele Jacobs / Michelle Miller | 2.894 → 2.967 (+0.073) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Loss | Lily Valdez / Michele Jacobs | 11–8 | andrea spaeth / Michelle Miller | 2.894 → 2.894 (-0.001) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Win | Michele Jacobs / andrea spaeth | 8–11 | Michelle Miller / Lily Valdez | 2.863 → 2.894 (+0.031) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Win | Michelle Miller / Lily Valdez | 11–2 | Shari Stovern (G) / Brian Stovern | 2.802 → 2.863 (+0.061) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Loss | Michelle Miller / Shari Stovern (G) | 8–11 | Lily Valdez / Brian Stovern | 2.803 → 2.802 (-0.001) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Win | Shari Stovern (G) / Lily Valdez | 8–11 | Brian Stovern / Michelle Miller | 2.780 → 2.803 (+0.023) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Loss | Michelle Miller / Brian Stovern | 4–11 | Juan Murillo / Shari Stovern (G) | 2.808 → 2.780 (-0.028) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Win | Michelle Miller / Juan Murillo | 11–5 | Brian Stovern / Shari Stovern (G) | 2.770 → 2.808 (+0.039) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Loss | Juan Murillo / Brian Stovern | 11–3 | Shari Stovern (G) / Michelle Miller | 2.806 → 2.770 (-0.037) | 2026 Spring Ladder |
Club Social projection
No linked Club Social identity
0
0
0-0
+0
—
Recent social events
No linked public Club Social history yet.