This profile shows the player's approved public name. Contact information and other private details are not shown.
Use the preferences link in a player update email to manage notifications. · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Use the preferences link in a player update email to manage notifications. · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | Doubles | Loss | Val Verdugo / Alina Damian | 1–15 | Sheila Vaananen / Steve Barry | 2.798 → 2.748 (-0.050) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.0 |
| 2026-11-01 | Doubles | Loss | Val Verdugo / Alina Damian | 3–15 | Estrella Manriquez / Gibran Fuentes | 2.852 → 2.798 (-0.055) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.0 |
| 2026-11-01 | Doubles | Win | Sarah Grewe / Scott Grewe | 7–15 | Val Verdugo / Alina Damian | 2.795 → 2.852 (+0.058) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.0 |
| 2026-11-01 | Doubles | Win | Terri Evetts / LUCY WILLIAMS | 3–15 | Val Verdugo / Alina Damian | 2.761 → 2.795 (+0.033) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.0 |
| 2026-11-01 | Doubles | Loss | Valentina Baker / Damian Acevedo | 15–13 | Val Verdugo / Alina Damian | 2.814 → 2.761 (-0.053) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.0 |
| 2026-11-01 | Doubles | Loss | Maria Edith Fernandez Santamaria / Isaias Reyes Hernandez | 15–7 | Val Verdugo / Alina Damian | 2.819 → 2.814 (-0.004) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.0 |
| 2026-10-22 | Doubles | Win | Buddy Beck / Val Verdugo | 11–3 | Vicki Kerr / Darla Simmons | 2.835 → 2.835 (+0.000) | OVERALL |
| 2026-10-22 | Doubles | Win | Estrella Manriquez / Val Verdugo | 11–4 | Christina Moes / Yakelin Logan | 2.835 → 2.835 (+0.000) | OVERALL |
| 2026-10-22 | Doubles | Win | Estrella Manriquez / Buddy Beck | 10–11 | Gabo / Val Verdugo | 2.835 → 2.835 (+0.000) | OVERALL |
| 2026-10-22 | Doubles | Win | Darla Simmons / Val Verdugo | 11–10 | Christina Moes / Vicki Kerr | 2.835 → 2.835 (+0.000) | OVERALL |
| 2026-10-22 | Doubles | Loss | Vicki Kerr / Val Verdugo | 3–11 | Laura Straaten / Yakelin Logan | 2.835 → 2.835 (+0.000) | OVERALL |
| 2026-10-22 | Doubles | Loss | Yakelin Logan / Val Verdugo | 0–1 | Darla Simmons / Gabo | 2.835 → 2.835 (+0.000) | OVERALL |
| 2026-10-18 | Doubles | Loss | alfredo Wong / Val Verdugo | 7–11 | Emi Diaz / Brian Williams | 2.833 → 2.819 (-0.014) | Fall Ladder League 2026 |
| 2026-10-16 | Doubles | Loss | Estrella Manriquez / Val Verdugo | 8–11 | Isabel Vakera / Alina Damian | 2.851 → 2.851 (+0.000) | OVERALL |
| 2026-05-03 | Doubles | Loss | Sarah Grewe / Mike McDowell | 11–5 | Alina Damian / Val Verdugo | 2.844 → 2.833 (-0.011) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Loss | Sarah Grewe / Yakelin Logan | 11–10 | Mike McDowell / Val Verdugo | 2.845 → 2.844 (-0.001) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Loss | Sarah Grewe / Val Verdugo | 6–11 | Alina Damian / Yakelin Logan | 2.872 → 2.845 (-0.027) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Loss | Alina Damian / Mike McDowell | 11–1 | Yakelin Logan / Val Verdugo | 2.931 → 2.872 (-0.059) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Win | LUCY WILLIAMS / Val Verdugo | 11–4 | Isabel Vakera / Brian Williams | 2.899 → 2.931 (+0.033) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Win | LUCY WILLIAMS / Tammy Sandoval | 7–11 | Val Verdugo / Brian Williams | 2.882 → 2.899 (+0.017) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Win | Isabel Vakera / Val Verdugo | 11–8 | Tammy Sandoval / Brian Williams | 2.879 → 2.882 (+0.003) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Win | LUCY WILLIAMS / Isabel Vakera | 7–11 | Tammy Sandoval / Val Verdugo | 2.851 → 2.879 (+0.028) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Win | Tammy Sandoval / Val Verdugo | 11–7 | Alina Damian / LUCY WILLIAMS | 2.824 → 2.851 (+0.027) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Win | Tammy Sandoval / Alina Damian | 7–11 | Val Verdugo / LUCY WILLIAMS | 2.805 → 2.824 (+0.019) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Loss | Alina Damian / Val Verdugo | 10–11 | LUCY WILLIAMS / Tammy Sandoval | 2.821 → 2.805 (-0.015) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Loss | Val Verdugo / Juan Murillo | 0–11 | Michelle Miller / Lily Valdez | 2.907 → 2.821 (-0.086) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Loss | Val Verdugo / Michelle Miller | 4–11 | Juan Murillo / Lily Valdez | 2.929 → 2.907 (-0.022) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Loss | Michelle Miller / Juan Murillo | 11–7 | Lily Valdez / Val Verdugo | 2.940 → 2.929 (-0.011) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Win | Tammy Sandoval / Carlos Vargas | 5–11 | Val Verdugo / LUCY WILLIAMS | 2.910 → 2.940 (+0.031) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Win | Tammy Sandoval / Val Verdugo | 11–9 | Carlos Vargas / LUCY WILLIAMS | 2.897 → 2.910 (+0.013) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Win | Val Verdugo / Carlos Vargas | 11–10 | LUCY WILLIAMS / Tammy Sandoval | 2.894 → 2.897 (+0.003) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Win | carol merryfield / Tammy Sandoval | 8–11 | Alina Damian / Val Verdugo | 2.892 → 2.894 (+0.003) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Win | carol merryfield / LUCY WILLIAMS | 2–11 | Tammy Sandoval / Val Verdugo | 2.821 → 2.892 (+0.071) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Loss | carol merryfield / Val Verdugo | 10–11 | Alina Damian / LUCY WILLIAMS | 2.820 → 2.821 (+0.001) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Loss | Alina Damian / Tammy Sandoval | 11–7 | LUCY WILLIAMS / Val Verdugo | 2.840 → 2.820 (-0.020) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Loss | Buddy Beck / Tammy Sandoval | 11–3 | Alina Damian / Val Verdugo | 2.908 → 2.840 (-0.068) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Loss | Buddy Beck / LUCY WILLIAMS | 11–2 | Tammy Sandoval / Val Verdugo | 2.955 → 2.908 (-0.046) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Loss | Buddy Beck / Val Verdugo | 6–11 | Alina Damian / LUCY WILLIAMS | 2.985 → 2.955 (-0.030) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Loss | Alina Damian / Tammy Sandoval | 11–9 | LUCY WILLIAMS / Val Verdugo | 3.000 → 2.985 (-0.015) | 2026 Spring Ladder |
Back to active players · Search this player in match history · Use in Match Explorer