| 2026-05-03 | Doubles | Win | PATRICIA GARCIA PEÑA / STEPHEN NEHRING | 2–11 | John Plotkin / chris lynde | 3.821 → 3.861 (+0.040) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Win | PATRICIA GARCIA PEÑA / Jitka Schell | 9–11 | STEPHEN NEHRING / chris lynde | 3.809 → 3.821 (+0.012) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Win | PATRICIA GARCIA PEÑA / chris lynde | 11–9 | John Plotkin / Jitka Schell | 3.797 → 3.809 (+0.012) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Win | John Plotkin / STEPHEN NEHRING | 6–11 | Jitka Schell / chris lynde | 3.767 → 3.797 (+0.030) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Win | chris lynde / Elizabeth Whelan | 11–10 | Woody orlickas / Robert Mederos | 3.760 → 3.767 (+0.007) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Win | chris lynde / christopher emerick | 11–6 | Elizabeth Whelan / Robert Mederos | 3.751 → 3.760 (+0.010) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Win | chris lynde / Robert Mederos | 11–7 | Woody orlickas / christopher emerick | 3.734 → 3.751 (+0.017) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Win | chris lynde / Woody orlickas | 11–0 | christopher emerick / Elizabeth Whelan | 3.666 → 3.734 (+0.068) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Loss | chris lynde / John Plotkin | 6–11 | Jay Senior / gus pernetz | 3.666 → 3.666 (-0.000) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Loss | chris lynde / Jay Senior | 8–11 | John Plotkin / gus pernetz | 3.681 → 3.666 (-0.014) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Loss | Jay Senior / John Plotkin | 11–3 | gus pernetz / chris lynde | 3.708 → 3.681 (-0.027) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Win | Rob Novotny / chris lynde | 11–3 | Woody orlickas / Priscilla Watts | 3.668 → 3.708 (+0.040) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Win | Rob Novotny / Woody orlickas | 6–11 | chris lynde / Priscilla Watts | 3.647 → 3.668 (+0.021) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Win | Woody orlickas / chris lynde | 11–7 | Priscilla Watts / Rob Novotny | 3.645 → 3.647 (+0.003) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Loss | chris lynde / Jay Senior | 3–11 | gus pernetz / John Plotkin | 3.694 → 3.645 (-0.050) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Loss | chris lynde / gus pernetz | 2–11 | Jay Senior / John Plotkin | 3.732 → 3.694 (-0.037) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Loss | gus pernetz / Jay Senior | 11–8 | John Plotkin / chris lynde | 3.725 → 3.732 (+0.006) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Win | Connie Pifer / Nancy Jensen | 8–11 | Mitchell Lehecka / chris lynde | 3.739 → 3.744 (+0.005) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Win | Connie Pifer / Tod Lehecka | 7–11 | Nancy Jensen / chris lynde | 3.708 → 3.739 (+0.031) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Win | Connie Pifer / chris lynde | 11–6 | Mitchell Lehecka / Tod Lehecka | 3.675 → 3.708 (+0.033) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Win | Mitchell Lehecka / Nancy Jensen | 7–11 | Tod Lehecka / chris lynde | 3.657 → 3.675 (+0.018) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Win | Tori Jones / Markus Wenzel | 9–11 | chris lynde / Michael Crowell | 3.645 → 3.657 (+0.012) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Loss | Tori Jones / Michael Crowell | 11–6 | chris lynde / Maggie Carlson | 3.664 → 3.645 (-0.019) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Win | chris lynde / Markus Wenzel | 11–3 | Maggie Carlson / Michael Crowell | 3.624 → 3.664 (+0.040) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Win | Tori Jones / chris lynde | 11–4 | Maggie Carlson / Markus Wenzel | 3.600 → 3.624 (+0.024) | 2026 Spring Ladder |
Club Social projection
No linked Club Social identity
0
0
0-0
+0
—
Recent social events
No linked public Club Social history yet.