This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-02-11 | Doubles | Win | PATRICIA GARCIA PEÑA / Margaret Immink | 5–11 | gus pernetz / John Plotkin | 3.981 → 4.024 (+0.043) | 4.0+ League Night |
| 2026-02-11 | Doubles | Win | Teresa Freeman / Sonia Lunceford | 8–11 | Margaret Immink / John Plotkin | 3.937 → 3.981 (+0.044) | 4.0+ League Night |
| 2026-02-11 | Doubles | Loss | Teresa Freeman / Kim Plotkin | 11–6 | PATRICIA GARCIA PEÑA / John Plotkin | 3.965 → 3.937 (-0.028) | 4.0+ League Night |
| 2026-02-11 | Doubles | Win | Sonia Lunceford / gus pernetz | 9–11 | Kim Plotkin / John Plotkin | 3.925 → 3.965 (+0.040) | 4.0+ League Night |
| 2026-02-11 | Doubles | Loss | Teresa Freeman / John Plotkin | 8–11 | Kirsten Giacomini / gus pernetz | 3.931 → 3.925 (-0.006) | 4.0+ League Night |
| 2026-02-11 | Doubles | Win | PATRICIA GARCIA PEÑA / Kirsten Giacomini | 5–11 | Sonia Lunceford / John Plotkin | 3.916 → 3.931 (+0.015) | 4.0+ League Night |
| 2026-02-11 | Doubles | Win | Kirsten Giacomini / John Plotkin | 11–6 | Margaret Immink / Kim Plotkin | 3.911 → 3.916 (+0.005) | 4.0+ League Night |
Back to active players · Search this player in match history · Use in Match Explorer