This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | Doubles | Win | Estrella Manriquez / Gibran Fuentes | 11–8 | Maria Edith Fernandez Santamaria / Isaias Reyes Hernandez | 2.985 → 3.051 (+0.066) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.0 |
| 2026-11-01 | Doubles | Loss | Estrella Manriquez / Gibran Fuentes | 6–11 | Maria Edith Fernandez Santamaria / Isaias Reyes Hernandez | 2.998 → 2.985 (-0.013) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.0 |
| 2026-11-01 | Doubles | Win | Estrella Manriquez / Gibran Fuentes | 11–4 | Maria Edith Fernandez Santamaria / Isaias Reyes Hernandez | 2.939 → 2.998 (+0.059) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.0 |
| 2026-11-01 | Doubles | Win | Val Verdugo / Alina Damian | 3–15 | Estrella Manriquez / Gibran Fuentes | 2.845 → 2.939 (+0.095) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.0 |
| 2026-11-01 | Doubles | Win | Diane Dahilig / David Dahilig | 7–15 | Estrella Manriquez / Gibran Fuentes | 2.841 → 2.845 (+0.004) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.0 |
| 2026-11-01 | Doubles | Loss | Estrella Manriquez / Gibran Fuentes | 5–15 | Sheila Vaananen / Steve Barry | 2.868 → 2.841 (-0.027) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.0 |
| 2026-11-01 | Doubles | Win | Estrella Manriquez / Gibran Fuentes | 17–15 | Yakelin Logan / Manuel Castro Samaue | 2.835 → 2.868 (+0.033) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.0 |
| 2026-10-22 | Doubles | Win | Estrella Manriquez / Christina Moes | 11–4 | Devin DiGionno / Yakelin Logan | 2.835 → 2.835 (+0.000) | OVERALL |
| 2026-10-22 | Doubles | Win | Estrella Manriquez / Val Verdugo | 11–4 | Christina Moes / Yakelin Logan | 2.835 → 2.835 (+0.000) | OVERALL |
| 2026-10-22 | Doubles | Loss | Estrella Manriquez / Buddy Beck | 10–11 | Gabo / Val Verdugo | 2.835 → 2.835 (+0.000) | OVERALL |
| 2026-10-22 | Doubles | Loss | Estrella Manriquez / Yakelin Logan | 9–11 | Buddy Beck / Darla Simmons | 2.835 → 2.835 (+0.000) | OVERALL |
| 2026-10-18 | Doubles | Loss | Emi Diaz / Yakelin Logan | 11–6 | Gibran Fuentes / Estrella Manriquez | 2.857 → 2.835 (-0.022) | Fall Ladder League 2026 |
| 2026-10-18 | Doubles | Loss | Emi Diaz / Gibran Fuentes | 11–9 | Yakelin Logan / Estrella Manriquez | 2.863 → 2.857 (-0.006) | Fall Ladder League 2026 |
| 2026-10-18 | Doubles | Win | Gibran Fuentes / Yakelin Logan | 7–11 | Estrella Manriquez / Emi Diaz | 2.841 → 2.863 (+0.022) | Fall Ladder League 2026 |
| 2026-10-18 | Doubles | Win | Emi Diaz / Yakelin Logan | 6–11 | Estrella Manriquez / Suzanne Johnston | 2.828 → 2.841 (+0.013) | Fall Ladder League 2026 |
| 2026-10-18 | Doubles | Win | Emi Diaz / Estrella Manriquez | 11–1 | Yakelin Logan / Christina Moes | 2.755 → 2.828 (+0.073) | Fall Ladder League 2026 |
| 2026-10-18 | Doubles | Win | Estrella Manriquez / Yakelin Logan | 11–6 | Christina Moes / Emi Diaz | 2.737 → 2.755 (+0.017) | Fall Ladder League 2026 |
| 2026-10-18 | Doubles | Loss | Gibran Fuentes / Vickie Kerr | 11–8 | Christina Moes / Estrella Manriquez | 2.750 → 2.737 (-0.013) | Fall Ladder League 2026 |
| 2026-10-18 | Doubles | Loss | Gibran Fuentes / Christina Moes | 11–2 | Vickie Kerr / Estrella Manriquez | 2.805 → 2.750 (-0.055) | Fall Ladder League 2026 |
| 2026-10-18 | Doubles | Win | Christina Moes / Vickie Kerr | 2–11 | Estrella Manriquez / Gibran Fuentes | 2.750 → 2.805 (+0.055) | Fall Ladder League 2026 |
| 2026-10-16 | Doubles | Win | Buddy Beck / Gibran Fuentes | 8–11 | Maria Fernandez / Estrella Manriquez | 2.500 → 2.500 (+0.000) | OVERALL |
| 2026-10-16 | Doubles | Loss | Estrella Manriquez / Alina Damian | 9–11 | Jim Hall / Nelson | 2.500 → 2.500 (+0.000) | OVERALL |
| 2026-10-16 | Doubles | Win | Shawna Law / Gabo | 9–11 | Jim Hall / Estrella Manriquez | 2.500 → 2.500 (+0.000) | OVERALL |
| 2026-10-16 | Doubles | Loss | Estrella Manriquez / Val Verdugo | 8–11 | Isabel Vakera / Alina Damian | 2.500 → 2.500 (+0.000) | OVERALL |
Back to active players · Search this player in match history · Use in Match Explorer