This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-01-28 | Doubles | Loss | Jitka Schell / Adam Schluter | 8–11 | John Plotkin / Darin Owens | 3.695 → 3.672 (-0.023) | Member/Guest RR -- Jan 27 |
| 2026-01-28 | Doubles | Loss | christopher emerick / STEPHEN NEHRING | 11–7 | Jitka Schell / Adam Schluter | 3.745 → 3.695 (-0.049) | Member/Guest RR -- Jan 27 |
| 2026-01-28 | Doubles | Loss | Jitka Schell / Adam Schluter | 7–11 | Sonia Lunceford / Stuart Smith | 3.727 → 3.745 (+0.017) | Member/Guest RR -- Jan 27 |
| 2026-01-28 | Doubles | Win | Bonnie Jansen / Steve Jansen | 3–11 | Jitka Schell / Adam Schluter | 3.715 → 3.727 (+0.012) | Member/Guest RR -- Jan 27 |
| 2026-01-28 | Doubles | Win | Jitka Schell / Adam Schluter | 11–3 | Susan McIntire / Kim Plotkin | 3.649 → 3.715 (+0.066) | Member/Guest RR -- Jan 27 |
| 2026-01-28 | Doubles | Win | Jitka Schell / Adam Schluter | 11–1 | Judy Latham / Kathy Curtiss | 3.592 → 3.649 (+0.057) | Member/Guest RR -- Jan 27 |
| 2026-01-28 | Doubles | Loss | Ross Latham / Douglas Curtiss | 11–4 | Jitka Schell / Adam Schluter | 3.616 → 3.592 (-0.024) | Member/Guest RR -- Jan 27 |
Back to active players · Search this player in match history · Use in Match Explorer