This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | Doubles | Win | Norm Binion / Marianne Binion | 11–8 | Gaby Cesena / Glen Casagrande | 3.610 → 3.653 (+0.042) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.5 |
| 2026-11-01 | Doubles | Win | Norm Binion / Marianne Binion | 11–9 | Gaby Cesena / Glen Casagrande | 3.608 → 3.610 (+0.003) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.5 |
| 2026-11-01 | Doubles | Loss | Norm Binion / Marianne Binion | 13–15 | Elsa burquez / Cristian Castro | 3.623 → 3.608 (-0.015) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.5 |
| 2026-11-01 | Doubles | Win | Rick Snyder / Shannon Lovell | 1–15 | Norm Binion / Marianne Binion | 3.557 → 3.623 (+0.066) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.5 |
| 2026-11-01 | Doubles | Win | Norm Binion / Marianne Binion | 15–5 | Brent Evetts / Christy Bettinelli | 3.516 → 3.557 (+0.041) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.5 |
| 2026-11-01 | Doubles | Loss | Norm Binion / Marianne Binion | 6–15 | Elsa burquez / Cristian Castro | 3.558 → 3.516 (-0.042) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.5 |
| 2026-11-01 | Doubles | Loss | Norm Binion / Marianne Binion | 7–15 | Suzanne Johnston / esteban marron | 3.577 → 3.558 (-0.019) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.5 |
| 2026-10-27 | Doubles | Win | Edmanuel Macklis / Manuel Castro Samaue | 3–11 | Norm Binion / ISSAC FIOL | 3.577 → 3.577 (+0.000) | OVERALL |
| 2026-10-27 | Doubles | Loss | Norm Binion / Shelly | 6–11 | Shannon Lovell / Stephen Cartner | 3.577 → 3.577 (+0.000) | OVERALL |
| 2026-10-27 | Doubles | Win | Shelly / Johnny Anderson | 7–11 | Norm Binion / esteban marron | 3.577 → 3.577 (+0.000) | OVERALL |
| 2026-10-27 | Doubles | Win | Norm Binion / Manuel Castro Samaue | 11–5 | Nick Radisay / George Robertson | 3.577 → 3.577 (+0.000) | OVERALL |
| 2026-10-27 | Doubles | Win | Glen Casagrande / Norm Binion | 11–10 | Chuck Saunders / Marianne Binion | 3.577 → 3.577 (+0.000) | OVERALL |
| 2026-10-27 | Doubles | Win | Glen Casagrande / Marianne Binion | 1–11 | Chuck Saunders / Norm Binion | 3.577 → 3.577 (+0.000) | OVERALL |
| 2026-10-22 | Doubles | Win | Jon Conner / Norm Binion | 11–5 | Bruce Gandossi / Gibran Fuentes | 3.577 → 3.577 (+0.000) | OVERALL |
| 2026-10-22 | Doubles | Loss | Bruce Gandossi / Jon Conner | 11–8 | Kayleen Walters / Norm Binion | 3.577 → 3.577 (+0.000) | OVERALL |
| 2026-10-22 | Doubles | Win | Gibran Fuentes / Lorena Lucero | 6–11 | Jon Conner / Norm Binion | 3.577 → 3.577 (+0.000) | OVERALL |
| 2026-10-22 | Doubles | Win | Emi Diaz / Norm Binion | 11–5 | Kayleen Walters / Rick Arnds | 3.577 → 3.577 (+0.000) | OVERALL |
| 2026-10-22 | Doubles | Win | Manuel Samaue / Laura Lee Devlin | 7–11 | Gibran Fuentes / Norm Binion | 3.577 → 3.577 (+0.000) | OVERALL |
| 2026-10-22 | Doubles | Win | Victor Rochin / Rich Straaten | 4–11 | Chay Reyes / Norm Binion | 3.577 → 3.577 (+0.000) | OVERALL |
Back to active players · Search this player in match history · Use in Match Explorer