This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | Doubles | Win | Norm Binion / Marianne Binion | 11–8 | Gaby Cesena / Glen Casagrande | 3.533 → 3.576 (+0.042) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.5 |
| 2026-11-01 | Doubles | Win | Norm Binion / Marianne Binion | 11–9 | Gaby Cesena / Glen Casagrande | 3.531 → 3.533 (+0.003) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.5 |
| 2026-11-01 | Doubles | Loss | Norm Binion / Marianne Binion | 13–15 | Elsa burquez / Cristian Castro | 3.546 → 3.531 (-0.015) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.5 |
| 2026-11-01 | Doubles | Win | Rick Snyder / Shannon Lovell | 1–15 | Norm Binion / Marianne Binion | 3.480 → 3.546 (+0.066) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.5 |
| 2026-11-01 | Doubles | Win | Norm Binion / Marianne Binion | 15–5 | Brent Evetts / Christy Bettinelli | 3.439 → 3.480 (+0.041) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.5 |
| 2026-11-01 | Doubles | Loss | Norm Binion / Marianne Binion | 6–15 | Elsa burquez / Cristian Castro | 3.481 → 3.439 (-0.042) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.5 |
| 2026-11-01 | Doubles | Loss | Norm Binion / Marianne Binion | 7–15 | Suzanne Johnston / esteban marron | 3.500 → 3.481 (-0.019) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.5 |
| 2026-10-27 | Doubles | Loss | Esaul Valdez / Marianne Binion | 8–11 | Rosie Watson / Ryan Miller | 3.500 → 3.500 (+0.000) | OVERALL |
| 2026-10-27 | Doubles | Loss | Rosie Watson / Marianne Binion | 6–11 | Shannon Lovell / ISSAC FIOL | 3.500 → 3.500 (+0.000) | OVERALL |
| 2026-10-27 | Doubles | Win | Edmanuel Macklis / Marianne Binion | 11–1 | Laura Straaten / Johnny Anderson | 3.500 → 3.500 (+0.000) | OVERALL |
| 2026-10-27 | Doubles | Loss | Glen Casagrande / Norm Binion | 11–10 | Chuck Saunders / Marianne Binion | 3.500 → 3.500 (+0.000) | OVERALL |
| 2026-10-27 | Doubles | Loss | Glen Casagrande / Marianne Binion | 1–11 | Chuck Saunders / Norm Binion | 3.500 → 3.500 (+0.000) | OVERALL |
| 2026-10-22 | Doubles | Loss | Chay Reyes / Marianne Binion | 2–11 | Suzanne Johnston / Rick Arnds | 3.500 → 3.500 (+0.000) | OVERALL |
| 2026-10-22 | Doubles | Win | Gibran Fuentes / Marianne Binion | 11–8 | Emi Diaz / Victor Rochin | 3.500 → 3.500 (+0.000) | OVERALL |
| 2026-10-22 | Doubles | Loss | Chay Reyes / Laura Straaten | 11–10 | George Robertson / Marianne Binion | 3.500 → 3.500 (+0.000) | OVERALL |
| 2026-10-22 | Doubles | Win | Suzanne Johnston / Marianne Binion | 11–5 | Lorena Lucero / Laura Lee Devlin | 3.500 → 3.500 (+0.000) | OVERALL |
| 2026-10-22 | Doubles | Loss | Bruce Gandossi / George Robertson | 11–10 | Victor Rochin / Marianne Binion | 3.500 → 3.500 (+0.000) | OVERALL |
| 2026-10-22 | Doubles | Loss | Marianne Binion / Laura Lee Devlin | 4–11 | Jon Conner / Rosie Watson | 3.500 → 3.500 (+0.000) | OVERALL |
Back to active players · Search this player in match history · Use in Match Explorer