This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | Doubles | Win | John Plotkin / PATRICIA GARCIA PEÑA | 7–15 | Jeff Bettinelli / Dawn Ritts | 3.689 → 3.745 (+0.056) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 4.0 |
| 2026-11-01 | Doubles | Loss | Kim Plotkin / Joel Martinez Frias | 15–6 | Jeff Bettinelli / Dawn Ritts | 3.696 → 3.689 (-0.006) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 4.0 |
| 2026-11-01 | Doubles | Win | Jeff Bettinelli / Dawn Ritts | 15–7 | John Plotkin / PATRICIA GARCIA PEÑA | 3.678 → 3.696 (+0.018) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 4.0 |
| 2026-11-01 | Doubles | Win | Kim Plotkin / Joel Martinez Frias | 11–15 | Jeff Bettinelli / Dawn Ritts | 3.630 → 3.678 (+0.048) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 4.0 |
| 2026-11-01 | Doubles | Loss | Jeff Bettinelli / Dawn Ritts | 7–15 | Stuart Smith / Kirsten Giacomini | 3.626 → 3.630 (+0.004) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 4.0 |
| 2026-02-24 | Doubles | Loss | Michael Crowell / christopher emerick | 11–6 | STEPHEN NEHRING / Dawn Ritts | 3.647 → 3.626 (-0.021) | POPUP |
| 2026-02-24 | Doubles | Loss | Richard Bartolowits / Melissa Grover | 11–8 | christopher emerick / Dawn Ritts | 3.626 → 3.647 (+0.021) | POPUP |
| 2026-02-24 | Doubles | Loss | Richard Bartolowits / John Plotkin | 11–4 | Michael Crowell / Dawn Ritts | 3.648 → 3.626 (-0.022) | POPUP |
| 2026-02-24 | Doubles | Win | Melissa Grover / STEPHEN NEHRING | 7–11 | John Plotkin / Dawn Ritts | 3.612 → 3.648 (+0.035) | POPUP |
| 2026-02-24 | Doubles | Win | Richard Bartolowits / Dawn Ritts | 11–5 | Kathy Curtiss / STEPHEN NEHRING | 3.587 → 3.612 (+0.025) | POPUP |
| 2026-02-24 | Doubles | Win | Michael Crowell / Kathy Curtiss | 5–11 | Melissa Grover / Dawn Ritts | 3.573 → 3.587 (+0.014) | POPUP |
| 2026-02-24 | Doubles | Loss | Kathy Curtiss / Dawn Ritts | 3–11 | christopher emerick / John Plotkin | 3.615 → 3.573 (-0.042) | POPUP |
| 2026-01-28 | Doubles | Win | Dawn Ritts / Ernie Schluter | 11–9 | David Lokey / Jack Porter | 3.613 → 3.615 (+0.003) | Member/Guest RR -- Jan 27 -- Lower Group |
| 2026-01-28 | Doubles | Win | Dawn Ritts / Ernie Schluter | 12–10 | Shelly vold / Gregory Pasquesoone | 3.610 → 3.613 (+0.003) | Member/Guest RR -- Jan 27 -- Lower Group |
| 2026-01-28 | Doubles | Win | Dawn Ritts / Ernie Schluter | 11–9 | Shelly vold / Gregory Pasquesoone | 3.608 → 3.610 (+0.003) | Member/Guest RR -- Jan 27 -- Lower Group |
| 2026-01-28 | Doubles | Win | bob mcdaniel / Glen Casagrande | 7–11 | Dawn Ritts / Ernie Schluter | 3.596 → 3.608 (+0.012) | Member/Guest RR -- Jan 27 -- Lower Group |
| 2026-01-28 | Doubles | Win | Dawn Ritts / Ernie Schluter | 11–3 | David Lokey / Jack Porter | 3.559 → 3.596 (+0.036) | Member/Guest RR -- Jan 27 -- Lower Group |
| 2026-01-28 | Doubles | Win | Elizabeth Whelan / Theresa Wheeler | 0–11 | Dawn Ritts / Ernie Schluter | 3.489 → 3.559 (+0.070) | Member/Guest RR -- Jan 27 -- Lower Group |
Back to active players · Search this player in match history · Use in Match Explorer