| 2026-05-03 | Doubles | Win | Manuel Castro Samaue / Elsa burquez | 11–1 | Rob Novotny / Scott Grewe | 3.373 → 3.427 (+0.055) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Win | Manuel Castro Samaue / Scott Grewe | 5–11 | Juan Murillo / Elsa burquez | 3.348 → 3.373 (+0.025) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Loss | Juan Murillo / Rob Novotny | 11–9 | Elsa burquez / Scott Grewe | 3.359 → 3.348 (-0.012) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Win | Manuel Castro Samaue / Juan Murillo | 7–11 | Elsa burquez / Rob Novotny | 3.338 → 3.359 (+0.022) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Win | Gaby Cesena / Elsa burquez | 11–1 | Rob Novotny / Sarah Grewe | 3.282 → 3.338 (+0.056) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Win | Gaby Cesena / Sarah Grewe | 8–11 | Juan Murillo / Elsa burquez | 3.268 → 3.282 (+0.013) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Loss | Juan Murillo / Rob Novotny | 11–10 | Elsa burquez / Sarah Grewe | 3.269 → 3.268 (-0.000) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Loss | Gaby Cesena / Juan Murillo | 11–10 | Elsa burquez / Rob Novotny | 3.266 → 3.269 (+0.003) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Loss | Elsa burquez / Rob Novotny | 9–11 | Juan Murillo / Lisa Baker | 3.267 → 3.266 (-0.001) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Loss | Elsa burquez / Bo Rushing | 10–11 | Rob Novotny / Lisa Baker | 3.268 → 3.267 (-0.001) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Win | Elsa burquez / Lisa Baker | 11–10 | Juan Murillo / Bo Rushing | 3.265 → 3.268 (+0.003) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Win | Elsa burquez / Juan Murillo | 11–7 | Bo Rushing / Rob Novotny | 3.257 → 3.265 (+0.008) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Loss | Gaby Cesena / Elsa burquez | 2–11 | Erika Withrow / Sergio Ocampo | 3.321 → 3.257 (-0.063) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Loss | Gaby Cesena / Sergio Ocampo | 11–9 | Sakae Taniuchi / Elsa burquez | 3.335 → 3.321 (-0.015) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Win | Sakae Taniuchi / Erika Withrow | 7–11 | Elsa burquez / Sergio Ocampo | 3.307 → 3.335 (+0.028) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Loss | Gaby Cesena / Sakae Taniuchi | 11–4 | Elsa burquez / Erika Withrow | 3.334 → 3.307 (-0.027) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Win | Sandy Herback / Elsa burquez | 11–7 | Soren Dalsager / Robert Shay | 3.310 → 3.334 (+0.024) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Win | Sandy Herback / Rob Novotny | 10–11 | Elsa burquez / Robert Shay | 3.309 → 3.310 (+0.000) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Win | Soren Dalsager / Elsa burquez | 11–5 | Rob Novotny / Robert Shay | 3.286 → 3.309 (+0.024) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Loss | Sandy Herback / Soren Dalsager | 11–3 | Rob Novotny / Elsa burquez | 3.319 → 3.286 (-0.034) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Loss | Lou Margulies / Elsa burquez | 6–11 | Sergio Ocampo / Rob Novotny | 3.345 → 3.319 (-0.026) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Win | Lou Margulies / Rob Novotny | 9–11 | Soren Dalsager / Elsa burquez | 3.342 → 3.345 (+0.003) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Loss | Soren Dalsager / Sergio Ocampo | 11–1 | Elsa burquez / Rob Novotny | 3.407 → 3.342 (-0.064) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Win | Lou Margulies / Soren Dalsager | 6–11 | Elsa burquez / Sergio Ocampo | 3.380 → 3.407 (+0.027) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Loss | Katerina Haigh / Elsa burquez | 5–11 | Tim Jacobs / Tim Fox | 3.416 → 3.380 (-0.036) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Win | Katerina Haigh / Tim Jacobs | 8–11 | Elsa burquez / Tim Fox | 3.403 → 3.416 (+0.013) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Win | Tim Jacobs / Elsa burquez | 11–8 | Tim Fox / Katerina Haigh | 3.389 → 3.403 (+0.014) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Loss | Rob Novotny / Woody orlickas | 11–8 | Gaby Cesena / Elsa burquez | 3.400 → 3.389 (-0.010) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Loss | Rob Novotny / Gaby Cesena | 11–9 | Woody orlickas / Elsa burquez | 3.416 → 3.400 (-0.017) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Loss | Gaby Cesena / Woody orlickas | 11–5 | Elsa burquez / Rob Novotny | 3.435 → 3.416 (-0.019) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Loss | Tim Fox / Glen Casagrande | 11–10 | Elsa burquez / Gaby Cesena | 3.440 → 3.435 (-0.005) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Loss | Tim Fox / Elsa burquez | 4–11 | Glen Casagrande / Gaby Cesena | 3.472 → 3.440 (-0.033) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Win | Elsa burquez / Glen Casagrande | 11–8 | Gaby Cesena / Tim Fox | 3.466 → 3.472 (+0.006) | 2026 Spring Ladder |
Club Social projection
No linked Club Social identity
0
0
0-0
+0
—
Recent social events
No linked public Club Social history yet.