This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-11-04 | Doubles | Win | Steve Aldrian / Joel Martinez Frias | 11–8 | Paul Giannini / Erick Gonzalez | 4.522 → 4.535 (+0.013) | Men's 4.25+ |
| 2026-11-04 | Doubles | Win | Steve Aldrian / Paul Giannini | 7–11 | Joel Martinez Frias / Erick Gonzalez | 4.515 → 4.522 (+0.007) | Men's 4.25+ |
| 2026-11-04 | Doubles | Win | Paul Giannini / Joel Martinez Frias | 11–3 | Erick Gonzalez / Steve Aldrian | 4.490 → 4.515 (+0.025) | Men's 4.25+ |
| 2026-11-04 | Doubles | Loss | Stuart Smith / Joe Baumann | 11–9 | Joel Martinez Frias / Marc Lotker | 4.480 → 4.490 (+0.010) | Men's 4.25+ |
| 2026-11-04 | Doubles | Loss | Stuart Smith / Joel Martinez Frias | 2–11 | Joe Baumann / Marc Lotker | 4.512 → 4.480 (-0.032) | Men's 4.25+ |
| 2026-11-04 | Doubles | Loss | Joel Martinez Frias / Joe Baumann | 9–11 | Marc Lotker / Stuart Smith | 4.551 → 4.512 (-0.039) | Men's 4.25+ |
| 2026-11-01 | Doubles | Loss | Stuart Smith / Kirsten Giacomini | 11–7 | Kim Plotkin / Joel Martinez Frias | 4.564 → 4.551 (-0.013) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 4.0 |
| 2026-11-01 | Doubles | Loss | Stuart Smith / Kirsten Giacomini | 11–5 | Kim Plotkin / Joel Martinez Frias | 4.595 → 4.564 (-0.031) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 4.0 |
| 2026-11-01 | Doubles | Win | Kim Plotkin / Joel Martinez Frias | 15–6 | Jeff Bettinelli / Dawn Ritts | 4.549 → 4.595 (+0.046) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 4.0 |
| 2026-11-01 | Doubles | Win | Kim Plotkin / Joel Martinez Frias | 15–10 | Stuart Smith / Kirsten Giacomini | 4.530 → 4.549 (+0.019) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 4.0 |
| 2026-11-01 | Doubles | Loss | Kim Plotkin / Joel Martinez Frias | 11–15 | Jeff Bettinelli / Dawn Ritts | 4.578 → 4.530 (-0.048) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 4.0 |
| 2026-11-01 | Doubles | Win | John Plotkin / PATRICIA GARCIA PEÑA | 4–15 | Kim Plotkin / Joel Martinez Frias | 4.570 → 4.578 (+0.008) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 4.0 |
Back to active players · Search this player in match history · Use in Match Explorer