This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-11-05 | Doubles | Win | Suzanne Johnston / Bruce Gandossi | 10–6 | Tami Johnston / Katri Ulmonen | 3.476 → 3.476 (+0.000) | OVERALL |
| 2026-11-05 | Doubles | Loss | Caron Gold / Wendy Cartner | 15–5 | Maria Fernandez / Suzanne Johnston | 3.476 → 3.476 (+0.000) | OVERALL |
| 2026-11-05 | Doubles | Win | Joy Mactavish / Suzanne Johnston | 18–4 | Maria Fernandez / Jan Wild | 3.476 → 3.476 (+0.000) | OVERALL |
| 2026-11-05 | Doubles | Loss | Suzanne Johnston / Richard Harley | 6–12 | Darlene Knapton / Mitch Hertz | 3.476 → 3.476 (+0.000) | OVERALL |
| 2026-11-05 | Doubles | Loss | Suzanne Johnston / Chuck Saunders | 6–9 | Joy Mactavish / Dave Nielsen | 3.476 → 3.476 (+0.000) | OVERALL |
| 2026-11-01 | Doubles | Win | Elsa burquez / Cristian Castro | 7–11 | Suzanne Johnston / esteban marron | 3.434 → 3.476 (+0.043) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.5 |
| 2026-11-01 | Doubles | Win | Elsa burquez / Cristian Castro | 6–11 | Suzanne Johnston / esteban marron | 3.430 → 3.434 (+0.004) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.5 |
| 2026-11-01 | Doubles | Win | Suzanne Johnston / esteban marron | 15–2 | Gaby Cesena / Glen Casagrande | 3.345 → 3.430 (+0.085) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.5 |
| 2026-11-01 | Doubles | Win | Suzanne Johnston / esteban marron | 15–7 | Bruce Gandossi / Rosie Watson | 3.336 → 3.345 (+0.009) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.5 |
| 2026-11-01 | Doubles | Win | Norm Binion / Marianne Binion | 7–15 | Suzanne Johnston / esteban marron | 3.317 → 3.336 (+0.019) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.5 |
| 2026-11-01 | Doubles | Win | Elsa burquez / Cristian Castro | 11–15 | Suzanne Johnston / esteban marron | 3.315 → 3.317 (+0.003) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.5 |
| 2026-10-27 | Doubles | Win | Chuck Saunders / Johnny Anderson | 4–11 | Suzanne Johnston / Bruce Gandossi | 3.305 → 3.305 (+0.000) | OVERALL |
Back to active players · Search this player in match history · Use in Match Explorer