| 2026-05-03 | Doubles | Win | Sarah Grewe / Mike McDowell | 11–5 | Alina Damian / Val Verdugo | 3.140 → 3.145 (+0.006) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Win | Sarah Grewe / Yakelin Logan | 11–10 | Mike McDowell / Val Verdugo | 3.137 → 3.140 (+0.003) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Loss | Sarah Grewe / Val Verdugo | 6–11 | Alina Damian / Yakelin Logan | 3.159 → 3.137 (-0.022) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Win | Sarah Grewe / Alina Damian | 11–3 | Yakelin Logan / Mike McDowell | 3.104 → 3.159 (+0.055) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Loss | Gaby Cesena / Rob Novotny | 11–7 | Juan Murillo / Sarah Grewe | 3.112 → 3.104 (-0.008) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Loss | Gaby Cesena / Elsa burquez | 11–1 | Rob Novotny / Sarah Grewe | 3.168 → 3.112 (-0.056) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Loss | Gaby Cesena / Sarah Grewe | 8–11 | Juan Murillo / Elsa burquez | 3.181 → 3.168 (-0.013) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Loss | Juan Murillo / Rob Novotny | 11–10 | Elsa burquez / Sarah Grewe | 3.181 → 3.181 (-0.000) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Win | Katerina Haigh / andrea spaeth | 7–11 | Sarah Grewe / Scott Grewe | 3.148 → 3.181 (+0.033) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Win | Katerina Haigh / Sarah Grewe | 11–6 | andrea spaeth / Scott Grewe | 3.135 → 3.148 (+0.013) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Loss | Sarah Grewe / andrea spaeth | 6–11 | Scott Grewe / Katerina Haigh | 3.151 → 3.135 (-0.016) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Win | Scott Grewe / Sergio Ocampo | 6–11 | Troy Thain / Sarah Grewe | 3.128 → 3.151 (+0.023) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Loss | Scott Grewe / Troy Thain | 11–6 | Sergio Ocampo / Sarah Grewe | 3.155 → 3.128 (-0.027) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Win | Troy Thain / Sergio Ocampo | 10–11 | Sarah Grewe / Scott Grewe | 3.140 → 3.155 (+0.015) | 2026 Spring Ladder |
| 2026-03-22 | Doubles | Win | Janet Robinson / Sara Murray | 8–11 | Sergio Ocampo / Sarah Grewe | 3.132 → 3.140 (+0.009) | 2026 Spring Ladder |
| 2026-03-22 | Doubles | Win | Janet Robinson / Sergio Ocampo | 10–11 | Sara Murray / Sarah Grewe | 3.129 → 3.132 (+0.003) | 2026 Spring Ladder |
| 2026-03-22 | Doubles | Loss | Sergio Ocampo / Sara Murray | 11–2 | Sarah Grewe / Janet Robinson | 3.178 → 3.129 (-0.049) | 2026 Spring Ladder |
Club Social projection
No linked Club Social identity
0
0
0-0
+0
—
Recent social events
No linked public Club Social history yet.