This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | Doubles | Loss | Sarah Grewe / Scott Grewe | 8–15 | Valentina Baker / Damian Acevedo | 3.020 → 2.943 (-0.077) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.0 |
| 2026-11-01 | Doubles | Loss | Sarah Grewe / Scott Grewe | 7–15 | Val Verdugo / Alina Damian | 3.078 → 3.020 (-0.058) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.0 |
| 2026-11-01 | Doubles | Win | Sarah Grewe / Scott Grewe | 15–2 | Terri Evetts / LUCY WILLIAMS | 3.061 → 3.078 (+0.016) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.0 |
| 2026-11-01 | Doubles | Win | Sarah Grewe / Scott Grewe | 15–13 | Diane Dahilig / David Dahilig | 3.059 → 3.061 (+0.003) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.0 |
| 2026-10-25 | Doubles | Loss | Emi Diaz / Amy Cooney | 8–6 | America Hopson / Sarah Grewe | 3.071 → 3.059 (-0.013) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Loss | Emi Diaz / America Hopson | 11–5 | Amy Cooney / Sarah Grewe | 3.103 → 3.071 (-0.032) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Win | America Hopson / Amy Cooney | 5–11 | Sarah Grewe / Emi Diaz | 3.059 → 3.103 (+0.044) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Loss | Shannon Lovell / America Hopson | 11–3 | Sandra Ferrick / Sarah Grewe | 3.092 → 3.059 (-0.033) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Loss | Shannon Lovell / Sandra Ferrick | 11–7 | America Hopson / Sarah Grewe | 3.098 → 3.092 (-0.006) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Win | Sandra Ferrick / America Hopson | 7–11 | Sarah Grewe / Shannon Lovell | 3.084 → 3.098 (+0.014) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Loss | George Robertson / Sandra Ferrick | 11–5 | Sarah Grewe / Suzi Doggett | 3.109 → 3.084 (-0.025) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Win | George Robertson / Sarah Grewe | 11–5 | Sandra Ferrick / Suzi Doggett | 3.074 → 3.109 (+0.035) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Loss | Sarah Grewe / Sandra Ferrick | 9–11 | Suzi Doggett / George Robertson | 3.087 → 3.074 (-0.014) | Fall Ladder League 2026 |
| 2026-10-18 | Doubles | Loss | Gibran Fuentes / Sarah Grewe | 5–11 | susan miller / George Robertson | 3.104 → 3.087 (-0.017) | Fall Ladder League 2026 |
| 2026-10-18 | Doubles | Loss | Gibran Fuentes / susan miller | 11–7 | Sarah Grewe / George Robertson | 3.126 → 3.104 (-0.022) | Fall Ladder League 2026 |
| 2026-10-18 | Doubles | Loss | susan miller / Sarah Grewe | 8–11 | George Robertson / Gibran Fuentes | 3.160 → 3.126 (-0.035) | Fall Ladder League 2026 |
| 2026-10-18 | Doubles | Loss | Sarah Grewe / Suzanne Johnston | 10–11 | susan miller / Carlene Lokey | 3.161 → 3.160 (-0.000) | Fall Ladder League 2026 |
| 2026-10-18 | Doubles | Win | Suzanne Johnston / susan miller | 9–11 | Carlene Lokey / Sarah Grewe | 3.144 → 3.161 (+0.017) | Fall Ladder League 2026 |
| 2026-05-03 | Doubles | Win | Sarah Grewe / Mike McDowell | 11–5 | Alina Damian / Val Verdugo | 3.133 → 3.144 (+0.011) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Win | Sarah Grewe / Yakelin Logan | 11–10 | Mike McDowell / Val Verdugo | 3.132 → 3.133 (+0.001) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Loss | Sarah Grewe / Val Verdugo | 6–11 | Alina Damian / Yakelin Logan | 3.159 → 3.132 (-0.027) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Win | Sarah Grewe / Alina Damian | 11–3 | Yakelin Logan / Mike McDowell | 3.104 → 3.159 (+0.055) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Loss | Gaby Cesena / Rob Novotny | 11–7 | Juan Murillo / Sarah Grewe | 3.112 → 3.104 (-0.008) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Loss | Gaby Cesena / Elsa burquez | 11–1 | Rob Novotny / Sarah Grewe | 3.168 → 3.112 (-0.056) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Loss | Gaby Cesena / Sarah Grewe | 8–11 | Juan Murillo / Elsa burquez | 3.181 → 3.168 (-0.013) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Loss | Juan Murillo / Rob Novotny | 11–10 | Elsa burquez / Sarah Grewe | 3.181 → 3.181 (-0.000) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Win | Katerina Haigh / andrea spaeth | 7–11 | Sarah Grewe / Scott Grewe | 3.148 → 3.181 (+0.033) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Win | Katerina Haigh / Sarah Grewe | 11–6 | andrea spaeth / Scott Grewe | 3.136 → 3.148 (+0.013) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Loss | Sarah Grewe / andrea spaeth | 6–11 | Scott Grewe / Katerina Haigh | 3.151 → 3.136 (-0.016) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Win | Scott Grewe / Sergio Ocampo | 6–11 | Troy Thain / Sarah Grewe | 3.128 → 3.151 (+0.023) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Loss | Scott Grewe / Troy Thain | 11–6 | Sergio Ocampo / Sarah Grewe | 3.156 → 3.128 (-0.027) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Win | Troy Thain / Sergio Ocampo | 10–11 | Sarah Grewe / Scott Grewe | 3.140 → 3.156 (+0.015) | 2026 Spring Ladder |
| 2026-03-22 | Doubles | Win | Janet Robinson / Sara Murray | 8–11 | Sergio Ocampo / Sarah Grewe | 3.132 → 3.140 (+0.009) | 2026 Spring Ladder |
| 2026-03-22 | Doubles | Win | Janet Robinson / Sergio Ocampo | 10–11 | Sara Murray / Sarah Grewe | 3.129 → 3.132 (+0.003) | 2026 Spring Ladder |
| 2026-03-22 | Doubles | Loss | Sergio Ocampo / Sara Murray | 11–2 | Sarah Grewe / Janet Robinson | 3.178 → 3.129 (-0.049) | 2026 Spring Ladder |
| 2026-03-22 | Doubles | Win | Sergio Ocampo / Carrie Brand | 5–11 | Tim Jacobs / Sarah Grewe | 3.147 → 3.178 (+0.030) | 2026 Spring Ladder |
| 2026-03-22 | Doubles | Loss | Sergio Ocampo / Tim Jacobs | 11–3 | Carrie Brand / Sarah Grewe | 3.194 → 3.147 (-0.047) | 2026 Spring Ladder |
| 2026-03-22 | Doubles | Win | Tim Jacobs / Carrie Brand | 10–11 | Sarah Grewe / Sergio Ocampo | 3.184 → 3.194 (+0.010) | 2026 Spring Ladder |
| 2026-03-22 | Doubles | Win | Troy Thain / Scott Grewe | 8–11 | Tim Jacobs / Sarah Grewe | 3.171 → 3.184 (+0.013) | 2026 Spring Ladder |
| 2026-03-22 | Doubles | Loss | Troy Thain / Tim Jacobs | 11–4 | Scott Grewe / Sarah Grewe | 3.211 → 3.171 (-0.040) | 2026 Spring Ladder |
| 2026-03-22 | Doubles | Win | Tim Jacobs / Scott Grewe | 7–11 | Sarah Grewe / Troy Thain | 3.189 → 3.211 (+0.022) | 2026 Spring Ladder |
| 2026-03-08 | Doubles | Win | Sarah Grewe / Jamie Zueger | 11–0 | Brian Williams / LUCY WILLIAMS | 3.128 → 3.189 (+0.061) | 2026 Spring Ladder |
| 2026-03-08 | Doubles | Win | Sarah Grewe / Mark Zueger | 11–1 | Jamie Zueger / LUCY WILLIAMS | 3.067 → 3.128 (+0.062) | 2026 Spring Ladder |
| 2026-03-08 | Doubles | Win | Sarah Grewe / LUCY WILLIAMS | 11–0 | Brian Williams / Mark Zueger | 2.981 → 3.067 (+0.086) | 2026 Spring Ladder |
| 2026-03-08 | Doubles | Loss | Sarah Grewe / Brian Williams | 7–11 | Mark Zueger / Jamie Zueger | 2.992 → 2.981 (-0.011) | 2026 Spring Ladder |
| 2026-03-08 | Doubles | Loss | Tim Fox / Sergio Ocampo | 11–6 | Tim Jacobs / Sarah Grewe | 3.013 → 2.992 (-0.021) | 2026 Spring Ladder |
| 2026-03-08 | Doubles | Loss | Tim Fox / Scott Grewe | 11–3 | Sergio Ocampo / Sarah Grewe | 3.038 → 3.013 (-0.024) | 2026 Spring Ladder |
| 2026-03-08 | Doubles | Loss | Tim Fox / Sarah Grewe | 5–11 | Tim Jacobs / Scott Grewe | 3.061 → 3.038 (-0.023) | 2026 Spring Ladder |
| 2026-03-08 | Doubles | Win | Tim Jacobs / Sergio Ocampo | 8–11 | Scott Grewe / Sarah Grewe | 3.044 → 3.061 (+0.017) | 2026 Spring Ladder |
| 2026-03-01 | Doubles | Win | Sarah Grewe / Sheryl Loughlin | 11–10 | Greg LeFevre / Michelle Miller | 3.041 → 3.044 (+0.003) | 2026 Spring Ladder |
Back to active players · Search this player in match history · Use in Match Explorer