| 2026-04-19 | Doubles | Win | Douglas Layman / Keith Brand | 11–10 | Scott Jones / Mikey Avalos | 4.296 → 4.299 (+0.003) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Loss | Douglas Layman / Richard Bartolowits | 11–9 | Keith Brand / Mikey Avalos | 4.297 → 4.296 (-0.001) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Win | Scott Jones / Keith Brand | 11–7 | Richard Bartolowits / Mikey Avalos | 4.296 → 4.297 (+0.002) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Win | Douglas Layman / Scott Jones | 4–11 | Richard Bartolowits / Keith Brand | 4.237 → 4.296 (+0.059) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Win | Lukas Wenzel / Keith Brand | 11–1 | Stuart Smith / Richard Bartolowits | 4.175 → 4.237 (+0.062) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Loss | Lukas Wenzel / Richard Bartolowits | 11–4 | Scott Jones / Keith Brand | 4.224 → 4.175 (-0.049) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Loss | Scott Jones / Stuart Smith | 11–4 | Keith Brand / Richard Bartolowits | 4.255 → 4.224 (-0.031) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Loss | Lukas Wenzel / Scott Jones | 11–3 | Keith Brand / Stuart Smith | 4.302 → 4.255 (-0.046) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Win | David Licosati / Keith Brand | 11–6 | Gerald Jacob / Esaul Valdez | 4.284 → 4.302 (+0.018) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Loss | David Licosati / Joel Martinez Frias | 11–6 | Keith Brand / Esaul Valdez | 4.272 → 4.284 (+0.012) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Loss | Gerald Jacob / Keith Brand | 4–11 | Joel Martinez Frias / Esaul Valdez | 4.323 → 4.272 (-0.051) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Loss | David Licosati / Gerald Jacob | 11–5 | Joel Martinez Frias / Keith Brand | 4.366 → 4.323 (-0.043) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Loss | Joel Martinez Frias / Keith Brand | 6–11 | Gerald Jacob / David Licosati | 4.410 → 4.366 (-0.044) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Win | Joel Martinez Frias / Brian Loughlin | 6–11 | Keith Brand / David Licosati | 4.352 → 4.410 (+0.058) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Loss | Gerald Jacob / Keith Brand | 9–11 | Brian Loughlin / David Licosati | 4.371 → 4.352 (-0.019) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Loss | Joel Martinez Frias / Gerald Jacob | 11–4 | Brian Loughlin / Keith Brand | 4.392 → 4.371 (-0.021) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Loss | esteban marron / Joe Baumann | 11–4 | Keith Brand / gus pernetz | 4.391 → 4.392 (+0.001) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Loss | esteban marron / Keith Brand | 3–11 | Joe Baumann / gus pernetz | 4.412 → 4.391 (-0.020) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Win | Keith Brand / Joe Baumann | 11–2 | gus pernetz / esteban marron | 4.409 → 4.412 (+0.003) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Loss | gus pernetz / Joe Baumann | 11–1 | Keith Brand / Kirsten Giacomini | 4.467 → 4.409 (-0.057) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Loss | gus pernetz / Keith Brand | 5–11 | Joe Baumann / Kirsten Giacomini | 4.453 → 4.467 (+0.013) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Win | Keith Brand / Joe Baumann | 11–0 | Kirsten Giacomini / gus pernetz | 4.422 → 4.453 (+0.032) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Loss | Kirsten Giacomini / Joe Baumann | 11–8 | Joel Martinez Frias / Keith Brand | 4.415 → 4.422 (+0.007) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Win | Kirsten Giacomini / Joel Martinez Frias | 8–11 | Joe Baumann / Keith Brand | 4.413 → 4.415 (+0.003) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Loss | Joel Martinez Frias / Joe Baumann | 11–9 | Keith Brand / Kirsten Giacomini | 4.383 → 4.413 (+0.030) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Loss | Stuart Smith / Brian Loughlin | 11–4 | Keith Brand / Joel Martinez Frias | 4.430 → 4.383 (-0.047) | 2026 Verified Men's 4.0 |
| 2026-03-29 | Doubles | Loss | Stuart Smith / Keith Brand | 6–11 | Brian Loughlin / Joel Martinez Frias | 4.450 → 4.430 (-0.020) | 2026 Verified Men's 4.0 |
| 2026-03-29 | Doubles | Win | Keith Brand / Brian Loughlin | 11–8 | Joel Martinez Frias / Stuart Smith | 4.442 → 4.450 (+0.009) | 2026 Verified Men's 4.0 |
| 2026-03-29 | Doubles | Loss | Joel Martinez Frias / Douglas Layman | 11–5 | Stuart Smith / Keith Brand | 4.464 → 4.442 (-0.022) | 2026 Verified Men's 4.0 |
| 2026-03-29 | Doubles | Win | Joel Martinez Frias / Stuart Smith | 5–11 | Douglas Layman / Keith Brand | 4.443 → 4.464 (+0.021) | 2026 Verified Men's 4.0 |
| 2026-03-29 | Doubles | Win | Stuart Smith / Douglas Layman | 6–11 | Keith Brand / Joel Martinez Frias | 4.415 → 4.443 (+0.028) | 2026 Verified Men's 4.0 |
Club Social projection
No linked Club Social identity
0
0
0-0
+0
—
Recent social events
No linked public Club Social history yet.