This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | Doubles | Win | Elsa burquez / Cristian Castro | 7–11 | Suzanne Johnston / esteban marron | 4.094 → 4.137 (+0.043) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.5 |
| 2026-11-01 | Doubles | Win | Elsa burquez / Cristian Castro | 6–11 | Suzanne Johnston / esteban marron | 4.090 → 4.094 (+0.004) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.5 |
| 2026-11-01 | Doubles | Win | Suzanne Johnston / esteban marron | 15–2 | Gaby Cesena / Glen Casagrande | 4.005 → 4.090 (+0.085) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.5 |
| 2026-11-01 | Doubles | Win | Suzanne Johnston / esteban marron | 15–7 | Bruce Gandossi / Rosie Watson | 3.997 → 4.005 (+0.009) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.5 |
| 2026-11-01 | Doubles | Win | Norm Binion / Marianne Binion | 7–15 | Suzanne Johnston / esteban marron | 3.978 → 3.997 (+0.019) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.5 |
| 2026-11-01 | Doubles | Win | Elsa burquez / Cristian Castro | 11–15 | Suzanne Johnston / esteban marron | 3.975 → 3.978 (+0.003) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.5 |
| 2026-10-27 | Doubles | Win | Iker de la Pena / esteban marron | 11–3 | Rosie Watson / George Robertson | 3.959 → 3.959 (+0.000) | OVERALL |
| 2026-10-27 | Doubles | Win | Shelly / Johnny Anderson | 7–11 | Norm Binion / esteban marron | 3.959 → 3.959 (+0.000) | OVERALL |
| 2026-10-27 | Doubles | Win | Ryan Miller / esteban marron | 11–0 | Suzanne Johnston / Jenny | 3.959 → 3.959 (+0.000) | OVERALL |
| 2026-10-27 | Doubles | Win | Gaby Cesena / esteban marron | 11–8 | Esaul Valdez / Edmanuel Macklis | 3.959 → 3.959 (+0.000) | OVERALL |
| 2026-10-27 | Doubles | Win | Edmanuel Macklis / esteban marron | 11–2 | Esaul Valdez / Gaby Cesena | 3.959 → 3.959 (+0.000) | OVERALL |
| 2026-10-20 | Doubles | Win | esteban marron / Iker de la Pena | 11–9 | Manuel Castro Samaue / Cacho de la Pena | 3.959 → 3.959 (+0.000) | OVERALL |
Back to active players · Search this player in match history · Use in Match Explorer