This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-01-09 | Doubles | Win | Eric Buist / Maren Esch | 11–4 | David Miller / Stuart Smith | 4.222 → 4.225 (+0.003) | 3.75-4.25 RR |
| 2026-01-09 | Doubles | Loss | Eric Buist / David Miller | 9–11 | Kathy Curtiss / Woody orlickas | 4.239 → 4.222 (-0.017) | 3.75-4.25 RR |
| 2026-01-09 | Doubles | Win | David Beggs / Woody orlickas | 3–11 | Eric Buist / Stuart Smith | 4.216 → 4.239 (+0.023) | 3.75-4.25 RR |
| 2026-01-09 | Doubles | Win | David Beggs / Eric Buist | 11–7 | Kathy Curtiss / Maren Esch | 4.214 → 4.216 (+0.003) | 3.75-4.25 RR |
| 2026-01-09 | Doubles | Win | Eric Buist / Woody orlickas | 11–8 | Maren Esch / Jitka Schell | 4.213 → 4.214 (+0.001) | 3.75-4.25 RR |
| 2026-01-09 | Doubles | Win | Eric Buist / Kathy Curtiss | 11–10 | Jitka Schell / Stuart Smith | 4.210 → 4.213 (+0.003) | 3.75-4.25 RR |
| 2026-01-09 | Doubles | Win | David Beggs / David Miller | 2–11 | Eric Buist / Jitka Schell | 4.174 → 4.210 (+0.037) | 3.75-4.25 RR |
| 2026-01-07 | Doubles | Win | Jay Senior / Greg Theer | 6–11 | Joel Heller / Eric Buist | 4.171 → 4.174 (+0.003) | 2026 Verified Men's 4.0 |
| 2026-01-07 | Doubles | Win | Jay Senior / Joel Heller | 6–11 | Greg Theer / Eric Buist | 4.150 → 4.171 (+0.021) | 2026 Verified Men's 4.0 |
| 2026-01-07 | Doubles | Loss | Joel Heller / Greg Theer | 11–4 | Eric Buist / Jay Senior | 4.133 → 4.150 (+0.017) | 2026 Verified Men's 4.0 |
| 2026-01-07 | Doubles | Loss | Jay Senior / Douglas Layman | 11–10 | Eric Buist / Douglas Curtiss | 4.134 → 4.133 (-0.001) | 2026 Verified Men's 4.0 |
| 2026-01-07 | Doubles | Loss | Jay Senior / Eric Buist | 0–11 | Douglas Layman / Douglas Curtiss | 4.202 → 4.134 (-0.069) | 2026 Verified Men's 4.0 |
Back to active players · Search this player in match history · Use in Match Explorer