This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-02-24 | Doubles | Win | Jitka Schell / Thomas Corwin | 1–11 | Sam Glaza / Woody orlickas | 4.023 → 4.100 (+0.077) | 2026 Spring Ladder |
| 2026-02-24 | Doubles | Loss | Jitka Schell / Sam Glaza | 10–11 | Thomas Corwin / Woody orlickas | 4.039 → 4.023 (-0.017) | 2026 Spring Ladder |
| 2026-02-24 | Doubles | Win | Sam Glaza / Thomas Corwin | 11–5 | Woody orlickas / Jitka Schell | 4.028 → 4.039 (+0.011) | 2026 Spring Ladder |
| 2026-02-24 | Doubles | Win | Woody orlickas / Margaret Immink | 0–11 | Ian Havill / Sam Glaza | 3.967 → 4.028 (+0.062) | 2026 Spring Ladder |
| 2026-02-24 | Doubles | Loss | Woody orlickas / Ian Havill | 11–3 | Margaret Immink / Sam Glaza | 4.025 → 3.967 (-0.058) | 2026 Spring Ladder |
| 2026-02-24 | Doubles | Win | Ian Havill / Margaret Immink | 7–11 | Sam Glaza / Woody orlickas | 3.989 → 4.025 (+0.035) | 2026 Spring Ladder |
| 2026-02-24 | Doubles | Loss | Tim Carpay / Teresa Freeman | 11–10 | Sam Glaza / Ian Havill | 3.989 → 3.989 (+0.000) | 2026 Spring Ladder |
| 2026-02-24 | Doubles | Loss | Tim Carpay / Sam Glaza | 2–11 | Teresa Freeman / Ian Havill | 4.052 → 3.989 (-0.063) | 2026 Spring Ladder |
| 2026-02-24 | Doubles | Win | Sam Glaza / Teresa Freeman | 11–6 | Ian Havill / Tim Carpay | 4.021 → 4.052 (+0.031) | 2026 Spring Ladder |
| 2026-02-08 | Doubles | Loss | Ross Cohen / Keith Brand | 11–4 | Jeff Danos / Sam Glaza | 4.047 → 4.021 (-0.026) | 2026 Spring Ladder |
| 2026-02-08 | Doubles | Loss | Ross Cohen / Joel Martinez Frias | 11–4 | Keith Brand / Sam Glaza | 4.060 → 4.047 (-0.013) | 2026 Spring Ladder |
| 2026-02-08 | Doubles | Loss | Ross Cohen / Sam Glaza | 7–11 | Jeff Danos / Joel Martinez Frias | 4.067 → 4.060 (-0.007) | 2026 Spring Ladder |
Back to active players · Search this player in match history · Use in Match Explorer