This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | Doubles | Loss | John Plotkin / PATRICIA GARCIA PEÑA | 7–15 | Jeff Bettinelli / Dawn Ritts | 3.731 → 3.715 (-0.016) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 4.0 |
| 2026-11-01 | Doubles | Loss | Stuart Smith / Kirsten Giacomini | 15–6 | John Plotkin / PATRICIA GARCIA PEÑA | 3.725 → 3.731 (+0.006) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 4.0 |
| 2026-11-01 | Doubles | Loss | Jeff Bettinelli / Dawn Ritts | 15–7 | John Plotkin / PATRICIA GARCIA PEÑA | 3.743 → 3.725 (-0.018) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 4.0 |
| 2026-11-01 | Doubles | Loss | Stuart Smith / Kirsten Giacomini | 15–3 | John Plotkin / PATRICIA GARCIA PEÑA | 3.758 → 3.743 (-0.016) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 4.0 |
| 2026-11-01 | Doubles | Loss | John Plotkin / PATRICIA GARCIA PEÑA | 4–15 | Kim Plotkin / Joel Martinez Frias | 3.766 → 3.758 (-0.008) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 4.0 |
| 2026-05-06 | Doubles | Win | PATRICIA GARCIA PEÑA / Lynne Gaerisch | 11–2 | Kevin Taualii / John Jenks | 3.674 → 3.766 (+0.092) | POPUP |
| 2026-05-06 | Doubles | Loss | gus pernetz / Kevin Taualii | 11–2 | John Jenks / PATRICIA GARCIA PEÑA | 3.714 → 3.674 (-0.040) | POPUP |
| 2026-05-06 | Doubles | Loss | Greg Theer / Stuart Smith | 11–4 | Kevin Taualii / PATRICIA GARCIA PEÑA | 3.700 → 3.714 (+0.014) | POPUP |
| 2026-05-06 | Doubles | Win | PATRICIA GARCIA PEÑA / Greg Theer | 11–7 | Neil Korn / John Plotkin | 3.694 → 3.700 (+0.006) | POPUP |
| 2026-05-06 | Doubles | Loss | John Plotkin / PATRICIA GARCIA PEÑA | 1–11 | Joel Martinez Frias / John Jenks | 3.713 → 3.694 (-0.018) | POPUP |
| 2026-05-06 | Doubles | Loss | Kim Plotkin / Joel Martinez Frias | 11–3 | PATRICIA GARCIA PEÑA / Neil Korn | 3.737 → 3.713 (-0.024) | POPUP |
| 2026-05-06 | Doubles | Loss | gus pernetz / PATRICIA GARCIA PEÑA | 8–11 | Neil Korn / Kim Plotkin | 3.740 → 3.737 (-0.004) | POPUP |
Back to active players · Search this player in match history · Use in Match Explorer