| 2026-05-03 | Doubles | Loss | Sarah Grewe / Mike McDowell | 11–5 | Alina Damian / Val Verdugo | 2.731 → 2.725 (-0.006) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Loss | Sarah Grewe / Yakelin Logan | 11–10 | Mike McDowell / Val Verdugo | 2.726 → 2.731 (+0.005) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Loss | Sarah Grewe / Val Verdugo | 6–11 | Alina Damian / Yakelin Logan | 2.747 → 2.726 (-0.022) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Loss | Alina Damian / Mike McDowell | 11–1 | Yakelin Logan / Val Verdugo | 2.800 → 2.747 (-0.053) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Win | LUCY WILLIAMS / Val Verdugo | 11–4 | Isabel Vakera / Brian Williams | 2.761 → 2.800 (+0.040) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Win | LUCY WILLIAMS / Tammy Sandoval | 7–11 | Val Verdugo / Brian Williams | 2.737 → 2.761 (+0.024) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Win | Isabel Vakera / Val Verdugo | 11–8 | Tammy Sandoval / Brian Williams | 2.735 → 2.737 (+0.003) | 2026 Spring Ladder |
| 2026-05-03 | Doubles | Win | LUCY WILLIAMS / Isabel Vakera | 7–11 | Tammy Sandoval / Val Verdugo | 2.700 → 2.735 (+0.035) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Win | Tammy Sandoval / Val Verdugo | 11–7 | Alina Damian / LUCY WILLIAMS | 2.824 → 2.851 (+0.027) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Win | Tammy Sandoval / Alina Damian | 7–11 | Val Verdugo / LUCY WILLIAMS | 2.805 → 2.824 (+0.019) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Loss | Alina Damian / Val Verdugo | 10–11 | LUCY WILLIAMS / Tammy Sandoval | 2.821 → 2.805 (-0.015) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Loss | Val Verdugo / Juan Murillo | 0–11 | Michelle Miller / Lily Valdez | 2.907 → 2.821 (-0.086) | 2026 Spring Ladder |
Club Social projection
No linked Club Social identity
0
0
0-0
+0
—
Recent social events
No linked public Club Social history yet.