| 2026-04-26 | Doubles | Win | Toby McElravey / Stuart Smith | 11–5 | Richard Bartolowits / Lance Zonneveld | 4.615 → 4.634 (+0.018) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Loss | Toby McElravey / Richard Bartolowits | 7–11 | Stuart Smith / Lance Zonneveld | 4.638 → 4.615 (-0.023) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Win | Richard Bartolowits / Stuart Smith | 6–11 | Lance Zonneveld / Toby McElravey | 4.635 → 4.638 (+0.003) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Loss | Jitka Schell / Toby McElravey | 10–11 | Jay Senior / gus pernetz | 4.658 → 4.635 (-0.023) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Win | Jitka Schell / Jay Senior | 9–11 | Toby McElravey / gus pernetz | 4.656 → 4.658 (+0.003) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Win | Jay Senior / Toby McElravey | 11–5 | gus pernetz / Jitka Schell | 4.653 → 4.656 (+0.003) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Loss | Richard Bartolowits / Toby McElravey | 7–11 | Lance Zonneveld / Stuart Smith | 4.678 → 4.653 (-0.024) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Loss | Richard Bartolowits / Lance Zonneveld | 11–10 | Toby McElravey / Stuart Smith | 4.693 → 4.678 (-0.016) | 2026 Spring Ladder |
| 2026-04-26 | Doubles | Loss | Lance Zonneveld / Toby McElravey | 9–11 | Stuart Smith / Richard Bartolowits | 4.748 → 4.693 (-0.055) | 2026 Spring Ladder |
| 2026-04-24 | Doubles | Win | Richard Bartolowits / Joe Baumann | 8–11 | Toby McElravey / Stuart Smith | 4.713 → 4.748 (+0.035) | JUPR Live |
| 2026-04-24 | Doubles | Win | Richard Bartolowits / Toby McElravey | 11–8 | Douglas Layman / Greg Theer | 4.671 → 4.713 (+0.042) | JUPR Live |
| 2026-04-24 | Doubles | Win | Lance Zonneveld / Toby McElravey | 11–9 | Douglas Layman / Jay Senior | 4.668 → 4.671 (+0.003) | JUPR Live |
| 2026-04-24 | Doubles | Loss | Toby McElravey / Jay Senior | 6–11 | Stuart Smith / Greg Theer | 4.693 → 4.668 (-0.024) | JUPR Live |
| 2026-04-24 | Doubles | Win | Kirsten Giacomini / Stuart Smith | 1–11 | Douglas Layman / Toby McElravey | 4.662 → 4.693 (+0.030) | JUPR Live |
| 2026-04-24 | Doubles | Win | Kirsten Giacomini / Lance Zonneveld | 4–11 | Toby McElravey / Greg Theer | 4.653 → 4.662 (+0.009) | JUPR Live |
| 2026-04-24 | Doubles | Win | Richard Bartolowits / Jay Senior | 0–11 | Kirsten Giacomini / Toby McElravey | 4.596 → 4.653 (+0.057) | JUPR Live |
| 2026-04-23 | Doubles | Loss | Jay Senior / Greg Theer | 11–8 | Toby McElravey / Douglas Layman | 4.624 → 4.596 (-0.029) | 2026 Verified Men's 4.0 |
| 2026-04-23 | Doubles | Loss | Jay Senior / Toby McElravey | 5–11 | Greg Theer / Douglas Layman | 4.631 → 4.624 (-0.007) | 2026 Verified Men's 4.0 |
| 2026-04-23 | Doubles | Loss | Toby McElravey / Greg Theer | 9–11 | Douglas Layman / Jay Senior | 4.675 → 4.631 (-0.044) | 2026 Verified Men's 4.0 |
| 2026-04-23 | Doubles | Win | Douglas Layman / Scott Carlson | 1–11 | Toby McElravey / Greg Theer | 4.618 → 4.675 (+0.057) | 2026 Verified Men's 4.0 |
| 2026-04-23 | Doubles | Win | Douglas Layman / Toby McElravey | 11–9 | Scott Carlson / Greg Theer | 4.606 → 4.618 (+0.012) | 2026 Verified Men's 4.0 |
| 2026-04-23 | Doubles | Loss | Toby McElravey / Scott Carlson | 2–11 | Greg Theer / Douglas Layman | 4.667 → 4.606 (-0.060) | 2026 Verified Men's 4.0 |
| 2026-04-19 | Doubles | Loss | Riley Jones / Toby McElravey | 8–11 | Grace Thomas / Lukas Wenzel | 4.652 → 4.667 (+0.015) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Win | Riley Jones / Rose Brock | 1–11 | Toby McElravey / Lukas Wenzel | 4.582 → 4.652 (+0.069) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Win | Grace Thomas / Toby McElravey | 11–3 | Rose Brock / Lukas Wenzel | 4.581 → 4.582 (+0.001) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Loss | Riley Jones / Grace Thomas | 11–7 | Rose Brock / Toby McElravey | 4.563 → 4.581 (+0.018) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Win | Grace Thomas / Douglas Layman | 6–11 | Toby McElravey / Riley Jones | 4.497 → 4.563 (+0.066) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Loss | Grace Thomas / Riley Jones | 11–3 | Toby McElravey / Rose Brock | 4.508 → 4.497 (-0.010) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Loss | Toby McElravey / Douglas Layman | 10–11 | Rose Brock / Riley Jones | 4.519 → 4.508 (-0.011) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Win | Grace Thomas / Toby McElravey | 11–2 | Rose Brock / Douglas Layman | 4.500 → 4.519 (+0.019) | 2026 Spring Ladder |
Club Social projection
No linked Club Social identity
0
0
0-0
+0
—
Recent social events
No linked public Club Social history yet.