This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | Doubles | Loss | John Plotkin / PATRICIA GARCIA PEÑA | 7–15 | Jeff Bettinelli / Dawn Ritts | 3.771 → 3.756 (-0.016) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 4.0 |
| 2026-11-01 | Doubles | Loss | Stuart Smith / Kirsten Giacomini | 15–6 | John Plotkin / PATRICIA GARCIA PEÑA | 3.766 → 3.771 (+0.006) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 4.0 |
| 2026-11-01 | Doubles | Loss | Jeff Bettinelli / Dawn Ritts | 15–7 | John Plotkin / PATRICIA GARCIA PEÑA | 3.784 → 3.766 (-0.018) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 4.0 |
| 2026-11-01 | Doubles | Loss | Stuart Smith / Kirsten Giacomini | 15–3 | John Plotkin / PATRICIA GARCIA PEÑA | 3.799 → 3.784 (-0.016) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 4.0 |
| 2026-11-01 | Doubles | Loss | John Plotkin / PATRICIA GARCIA PEÑA | 4–15 | Kim Plotkin / Joel Martinez Frias | 3.807 → 3.799 (-0.008) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 4.0 |
| 2026-11-01 | Doubles | Win | Michelle Miller / Jose Manuel Lucero Jr | 7–11 | John Plotkin / Shannon Lovell | 3.787 → 3.807 (+0.019) | Fall Ladder League 2026 |
| 2026-11-01 | Doubles | Loss | Michelle Miller / John Plotkin | 7–11 | Jose Manuel Lucero Jr / Shannon Lovell | 3.791 → 3.787 (-0.003) | Fall Ladder League 2026 |
| 2026-11-01 | Doubles | Win | John Plotkin / Jose Manuel Lucero Jr | 11–1 | Shannon Lovell / Michelle Miller | 3.764 → 3.791 (+0.027) | Fall Ladder League 2026 |
| 2026-11-01 | Doubles | Loss | Shannon Lovell / John Plotkin | 8–11 | Chuck Saunders / Brent Evetts | 3.786 → 3.764 (-0.022) | Fall Ladder League 2026 |
| 2026-11-01 | Doubles | Loss | Shannon Lovell / Chuck Saunders | 11–6 | John Plotkin / Brent Evetts | 3.825 → 3.786 (-0.039) | Fall Ladder League 2026 |
| 2026-11-01 | Doubles | Win | Chuck Saunders / John Plotkin | 11–6 | Brent Evetts / Shannon Lovell | 3.822 → 3.825 (+0.004) | Fall Ladder League 2026 |
| 2026-10-26 | Doubles | Win | Marc Lotker / John Plotkin | 11–9 | Stuart Smith / Enga Lokey | 3.822 → 3.822 (+0.000) | OVERALL |
Back to active players · Search this player in match history · Use in Match Explorer