This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | Doubles | Win | Estrella Manriquez / Gibran Fuentes | 11–8 | Maria Edith Fernandez Santamaria / Isaias Reyes Hernandez | 3.025 → 3.091 (+0.066) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.0 |
| 2026-11-01 | Doubles | Loss | Estrella Manriquez / Gibran Fuentes | 6–11 | Maria Edith Fernandez Santamaria / Isaias Reyes Hernandez | 3.037 → 3.025 (-0.013) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.0 |
| 2026-11-01 | Doubles | Win | Estrella Manriquez / Gibran Fuentes | 11–4 | Maria Edith Fernandez Santamaria / Isaias Reyes Hernandez | 2.978 → 3.037 (+0.059) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.0 |
| 2026-11-01 | Doubles | Win | Val Verdugo / Alina Damian | 3–15 | Estrella Manriquez / Gibran Fuentes | 2.884 → 2.978 (+0.095) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.0 |
| 2026-11-01 | Doubles | Win | Diane Dahilig / David Dahilig | 7–15 | Estrella Manriquez / Gibran Fuentes | 2.880 → 2.884 (+0.004) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.0 |
| 2026-11-01 | Doubles | Loss | Estrella Manriquez / Gibran Fuentes | 5–15 | Sheila Vaananen / Steve Barry | 2.907 → 2.880 (-0.027) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.0 |
| 2026-11-01 | Doubles | Win | Estrella Manriquez / Gibran Fuentes | 17–15 | Yakelin Logan / Manuel Castro Samaue | 2.874 → 2.907 (+0.033) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.0 |
| 2026-10-22 | Doubles | Loss | Jon Conner / Norm Binion | 11–5 | Bruce Gandossi / Gibran Fuentes | 2.874 → 2.874 (+0.000) | OVERALL |
| 2026-10-22 | Doubles | Win | Jon Conner / Gibran Fuentes | 11–2 | George Robertson / Rosie Watson | 2.874 → 2.874 (+0.000) | OVERALL |
| 2026-10-22 | Doubles | Win | Gibran Fuentes / Marianne Binion | 11–8 | Emi Diaz / Victor Rochin | 2.874 → 2.874 (+0.000) | OVERALL |
| 2026-10-22 | Doubles | Loss | Gibran Fuentes / Lorena Lucero | 6–11 | Jon Conner / Norm Binion | 2.874 → 2.874 (+0.000) | OVERALL |
| 2026-10-22 | Doubles | Win | Laura Straaten / Rich Straaten | 2–11 | Gibran Fuentes / Victor Rochin | 2.874 → 2.874 (+0.000) | OVERALL |
Back to active players · Search this player in match history · Use in Match Explorer