This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | Doubles | Win | John Plotkin / PATRICIA GARCIA PEÑA | 7–15 | Jeff Bettinelli / Dawn Ritts | 4.108 → 4.164 (+0.056) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 4.0 |
| 2026-11-01 | Doubles | Loss | Kim Plotkin / Joel Martinez Frias | 15–6 | Jeff Bettinelli / Dawn Ritts | 4.114 → 4.108 (-0.006) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 4.0 |
| 2026-11-01 | Doubles | Win | Jeff Bettinelli / Dawn Ritts | 15–7 | John Plotkin / PATRICIA GARCIA PEÑA | 4.096 → 4.114 (+0.018) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 4.0 |
| 2026-11-01 | Doubles | Win | Kim Plotkin / Joel Martinez Frias | 11–15 | Jeff Bettinelli / Dawn Ritts | 4.048 → 4.096 (+0.048) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 4.0 |
| 2026-11-01 | Doubles | Loss | Jeff Bettinelli / Dawn Ritts | 7–15 | Stuart Smith / Kirsten Giacomini | 4.044 → 4.048 (+0.004) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 4.0 |
| 2026-11-01 | Doubles | Loss | Jose Manuel Lucero Jr / Richard Bartolowits | 11–10 | Jeff Bettinelli / gus pernetz | 4.046 → 4.044 (-0.002) | Fall Ladder League 2026 |
| 2026-11-01 | Doubles | Win | Jose Manuel Lucero Jr / Jeff Bettinelli | 11–1 | Richard Bartolowits / gus pernetz | 3.963 → 4.046 (+0.082) | Fall Ladder League 2026 |
| 2026-11-01 | Doubles | Loss | Jeff Bettinelli / Richard Bartolowits | 5–11 | gus pernetz / Jose Manuel Lucero Jr | 4.000 → 3.963 (-0.037) | Fall Ladder League 2026 |
| 2026-11-01 | Doubles | Loss | Chuck Saunders / Stuart Smith | 11–9 | gus pernetz / Jeff Bettinelli | 4.024 → 4.000 (-0.023) | Fall Ladder League 2026 |
| 2026-11-01 | Doubles | Win | Chuck Saunders / gus pernetz | 3–11 | Stuart Smith / Jeff Bettinelli | 3.997 → 4.024 (+0.026) | Fall Ladder League 2026 |
| 2026-11-01 | Doubles | Loss | gus pernetz / Stuart Smith | 11–5 | Jeff Bettinelli / Chuck Saunders | 3.995 → 3.997 (+0.002) | Fall Ladder League 2026 |
| 2026-11-01 | Doubles | Loss | Jose Manuel Lucero Jr / Susan Toomey | 11–6 | gus pernetz / Jeff Bettinelli | 4.016 → 3.995 (-0.021) | Fall Ladder League 2026 |
Back to active players · Search this player in match history · Use in Match Explorer