This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-10-13 | Doubles | Win | Jack Sayer / Juan Huertas | 12–10 | Carrie Blair / Tim Majewski | 5.009 → 5.012 (+0.003) | OVERALL |
| 2026-10-13 | Doubles | Loss | Jack Sayer / Carrie Blair | 7–11 | Georghette Ochoa / Jeff Blair | 5.002 → 5.009 (+0.007) | OVERALL |
| 2026-10-13 | Doubles | Loss | Joe Baumann / Jeff Blair | 11–7 | Jack Sayer / Tim Majewski | 5.008 → 5.002 (-0.006) | OVERALL |
| 2026-10-13 | Doubles | Win | Joe Baumann / Jack Sayer | 11–7 | Georghette Ochoa / Juan Huertas | 5.006 → 5.008 (+0.003) | OVERALL |
| 2026-10-13 | Doubles | Win | Jack Sayer / Jeff Blair | 11–1 | Juan Huertas / gus pernetz | 4.977 → 5.006 (+0.029) | OVERALL |
| 2026-10-13 | Doubles | Win | Jack Sayer / Georghette Ochoa | 11–3 | gus pernetz / Tim Majewski | 4.974 → 4.977 (+0.003) | OVERALL |
| 2026-10-13 | Doubles | Loss | Joe Baumann / Carrie Blair | 11–5 | Jack Sayer / gus pernetz | 4.996 → 4.974 (-0.022) | OVERALL |
Back to active players · Search this player in match history · Use in Match Explorer