| 2026-04-19 | Doubles | Win | Laci Gardner / Tori Jones | 8–11 | Michael Crowell / Glen Casagrande | 3.527 → 3.557 (+0.030) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Win | Laci Gardner / Glen Casagrande | 10–11 | Michael Crowell / Markus Wenzel | 3.525 → 3.527 (+0.002) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Win | Michael Crowell / Tori Jones | 11–9 | Markus Wenzel / Glen Casagrande | 3.522 → 3.525 (+0.003) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Loss | Laci Gardner / Michael Crowell | 6–11 | Markus Wenzel / Tori Jones | 3.543 → 3.522 (-0.021) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Win | Tori Jones / Markus Wenzel | 9–11 | chris lynde / Michael Crowell | 3.531 → 3.543 (+0.012) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Win | Tori Jones / Maggie Carlson | 4–11 | Markus Wenzel / Michael Crowell | 3.486 → 3.531 (+0.045) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Win | Tori Jones / Michael Crowell | 11–6 | chris lynde / Maggie Carlson | 3.467 → 3.486 (+0.019) | 2026 Spring Ladder |
| 2026-04-19 | Doubles | Loss | chris lynde / Markus Wenzel | 11–3 | Maggie Carlson / Michael Crowell | 3.507 → 3.467 (-0.040) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Loss | lynn jacob / Michael Crowell | 2–15 | Bruce Hazelton / Robin LeFevre | 3.564 → 3.507 (-0.057) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Loss | lynn jacob / Bruce Hazelton | 15–11 | Michael Crowell / Robin LeFevre | 3.578 → 3.564 (-0.014) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Win | Bruce Hazelton / Michael Crowell | 15–10 | Robin LeFevre / lynn jacob | 3.569 → 3.578 (+0.010) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Win | Gaby Cesena / Wayne Kirchner | 8–11 | Michael Crowell / lynn jacob | 3.547 → 3.569 (+0.022) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Loss | Gaby Cesena / lynn jacob | 11–8 | Michael Crowell / Robin LeFevre | 3.567 → 3.547 (-0.020) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Win | Michael Crowell / Wayne Kirchner | 11–3 | Robin LeFevre / lynn jacob | 3.526 → 3.567 (+0.042) | 2026 Spring Ladder |
| 2026-04-13 | Doubles | Loss | Gaby Cesena / Michael Crowell | 2–11 | Robin LeFevre / Wayne Kirchner | 3.580 → 3.526 (-0.055) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Loss | DENVER BRIAN / Michael Crowell | 7–11 | John Plotkin / dave bird | 3.643 → 3.580 (-0.063) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Loss | DENVER BRIAN / Connie Pifer | 11–7 | Michael Crowell / dave bird | 3.606 → 3.643 (+0.037) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Win | John Plotkin / Michael Crowell | 11–6 | Connie Pifer / dave bird | 3.585 → 3.606 (+0.021) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Loss | DENVER BRIAN / John Plotkin | 11–8 | Connie Pifer / Michael Crowell | 3.546 → 3.585 (+0.039) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Win | billy taylor / Michael Crowell | 11–7 | John Plotkin / Woody orlickas | 3.535 → 3.546 (+0.011) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Loss | billy taylor / Connie Pifer | 11–1 | Michael Crowell / Woody orlickas | 3.588 → 3.535 (-0.053) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Win | John Plotkin / Michael Crowell | 11–10 | Connie Pifer / Woody orlickas | 3.585 → 3.588 (+0.003) | 2026 Spring Ladder |
| 2026-04-07 | Doubles | Loss | billy taylor / John Plotkin | 11–5 | Connie Pifer / Michael Crowell | 3.600 → 3.585 (-0.015) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Loss | Woody orlickas / Michael Crowell | 3–11 | Alan Haigh / Connie Pifer | 3.651 → 3.600 (-0.051) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Loss | Woody orlickas / Alan Haigh | 11–5 | Michael Crowell / Connie Pifer | 3.686 → 3.651 (-0.035) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Loss | Alan Haigh / Michael Crowell | 7–11 | Connie Pifer / Woody orlickas | 3.709 → 3.686 (-0.024) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Loss | Don Dickinson / Esaul Valdez | 11–10 | Michael Crowell / Jose Manuel Lucero Jr | 3.716 → 3.709 (-0.007) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Loss | Don Dickinson / Michael Crowell | 7–11 | Esaul Valdez / Jose Manuel Lucero Jr | 3.728 → 3.716 (-0.011) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Loss | Michael Crowell / Esaul Valdez | 6–11 | Jose Manuel Lucero Jr / Don Dickinson | 3.759 → 3.728 (-0.031) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Win | John Plotkin / Jose Manuel Lucero Jr | 3–11 | Michael Crowell / billy taylor | 3.709 → 3.759 (+0.049) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Loss | John Plotkin / Michael Crowell | 5–11 | Jose Manuel Lucero Jr / billy taylor | 3.741 → 3.709 (-0.032) | 2026 Spring Ladder |
| 2026-03-29 | Doubles | Win | Michael Crowell / Jose Manuel Lucero Jr | 11–8 | billy taylor / John Plotkin | 3.730 → 3.741 (+0.012) | 2026 Spring Ladder |
Club Social projection
No linked Club Social identity
0
0
0-0
+0
—
Recent social events
No linked public Club Social history yet.